D3baseball.com 2011 All-America team
D3baseball.com Player of the Year: Chad Mullins,
3B, Case Western Reserve
D3baseball.com Pitcher of the Year: Brian Gasser, Marietta
All statistics are through the end of the regular season and conference tournaments. No playoff games are included.
First team
| Pos | Name, School | AVG | R | H | 2B | 3B | HR | RBI | SB-A | FLD% |
| C | Michael Tucker, Anderson | .433 | 45 | 61 | 14 | 2 | 16 | 66 | 6-7 | .988 |
| 1B | Andrew Thole, Thomas More | .402 | 49 | 49 | 12 | 0 | 17 | 52 | 0-0 | .989 |
| 2B | Ryan Walsh, Mass-Boston | .445 | 42 | 69 | 14 | 3 | 12 | 51 | 20-27 | .965 |
| 3B | Chad Mullins, Case Western Reserve | .473 | 55 | 80 | 16 | 1 | 8 | 69 | 9-13 | .949 |
| SS | Charlie Carluccio, Haverford | .391 | 42 | 61 | 15 | 1 | 6 | 46 | 19-23 | .920 |
| OF | Ken Gregory, Kean | .429 | 42 | 72 | 19 | 2 | 11 | 47 | 10-12 | .951 |
| OF | Brandon Rogalski, Washington U. | .438 | 49 | 74 | 20 | 5 | 6 | 60 | 28-31 | .951 |
| OF | John Snyder, Marietta | .460 | 40 | 69 | 18 | 2 | 4 | 52 | 12-9 | .986 |
| DH | Troy Tarrant, Hardin-Simmons | .411 | 44 | 69 | 15 | 5 | 7 | 51 | 2-2 | 1.000 |
| UTL | Greg Van Sickler, Shenandoah | .400 | 44 | 62 | 16 | 3 | 7 | 38 | 9-9 | .979 |
Pitchers
| Pos | Name, School | ERA | W-L | SV | IP | H | ER | BB | SO | OBA |
| P | Brendan Close, Moravian | 1.00 | 10-0 | 0 | 80.2 | 52 | 9 | 5 | 100 | .176 |
| P | Brian Gasser, Marietta | 0.90 | 11-0 | 0 | 70.0 | 33 | 7 | 19 | 70 | .140 |
| P | Andy Lowe, Heidelberg | 2.17 | 4-1 | 14 | 53.0 | 47 | 14 | 13 | 52 | .233 |
| P | Brian Rauh, Chapman | 1.88 | 10-0 | 0 | 100.1 | 68 | 21 | 29 | 124 | .186 |
| UTL | Greg Van Sickler, Shenandoah | 2.02 | 10-1 | 0 | 80.1 | 83 | 18 | 9 | 73 | .269 |
Second team
| Pos | Name, School | AVG | R | H | 2B | 3B | HR | RBI | SB-A | FLD% |
| C | Kyle Felix, Trinity (Texas) | .365 | 49 | 62 | 23 | 0 | 13 | 58 | 14-17 | .986 |
| 1B | Mike Eaton, Southern Maine | .426 | 54 | 69 | 18 | 3 | 12 | 50 | 12-12 | .986 |
| 1B | Kyle Wooden, Guilford | .467 | 34 | 63 | 17 | 0 | 2 | 29 | 1-1 | .987 |
| 2B | Esteban Meletiche, Keystone | .409 | 49 | 63 | 12 | 3 | 9 | 42 | 18-20 | .945 |
| 3B | Dan Haugh, Wheaton (Mass.) | .416 | 38 | 64 | 20 | 2 | 4 | 56 | 0-0 | .866 |
| SS | David Kennett, Thomas More | .435 | 47 | 57 | 8 | 0 | 7 | 41 | 9-13 | .923 |
| OF | Connor Madden, Christopher Newport | .406 | 36 | 69 | 23 | 2 | 8 | 57 | 12-14 | .966 |
| OF | Daniel Putnam, UW-Whitewater | .453 | 54 | 72 | 10 | 2 | 0 | 19 | 27-32 | .951 |
| OF | Tim Wilson, Linfield | .460 | 29 | 40 | 4 | 1 | 5 | 29 | 18-20 | .978 |
| DH | Cam Stephens, Concordia (Ill.) | .453 | 34 | 63 | 19 | 1 | 4 | 45 | 0-1 | .905 |
| UTL | Cody Koback, UW-Stevens Point | .422 | 68 | 68 | 9 | 7 | 7 | 46 | 16-18 | .962 |
Pitchers
| Pos | Name, School | ERA | W-L | SV | IP | H | ER | BB | SO | OBA |
| P | Ed Bernstein, Tufts | 0.00 | 2-0 | 8 | 28.0 | 10 | 0 | 14 | 40 | .106 |
| P | Greg Ross, Frostburg State | 1.41 | 11-1 | 1 | 83.0 | 57 | 13 | 32 | 102 | .192 |
| P | Mike Russo, Kean | 1.36 | 9-1 | 0 | 73.0 | 47 | 11 | 39 | 55 | .185 |
| P | Luke Westphal, UW-Oshkosh | 1.34 | 7-0 | 0 | 60.1 | 41 | 9 | 14 | 64 | .184 |
| P | Mark Williams, Marietta | 1.72 | 6-1 | 0 | 62.2 | 34 | 12 | 20 | 76 | .157 |
| UTL | Cody Koback, UW-Stevens Point | 3.58 | 5-1 | 0 | 50.1 | 39 | 20 | 19 | 46 | .212 |
Third team
| Pos | Name, School | AVG | R | H | 2B | 3B | HR | RBI | SB-A | FLD% |
| C | Mike Nodzenski, Grinnell | .465 | 38 | 59 | 11 | 1 | 12 | 47 | 2-5 | .995 |
| 1B | Jordan Walton, Randolph-Macon | .460 | 42 | 81 | 30 | 2 | 4 | 56 | 9-11 | .983 |
| 2B | Jordan Marks, Louisiana College | .340 | 46 | 48 | 12 | 1 | 10 | 55 | 7-7 | .990 |
| 3B | Brian Bilius, Adrian | .420 | 38 | 55 | 14 | 1 | 3 | 22 | 14-16 | .950 |
| SS | Greg Van Horn, Wooster | .422 | 42 | 54 | 11 | 2 | 3 | 27 | 22-23 | .904 |
| OF | Josh Davidson, Aurora | .453 | 46 | 70 | 6 | 1 | 1 | 35 | 37-42 | .984 |
| OF | Matt Oliveto, FDU-Florham | .434 | 47 | 59 | 8 | 2 | 6 | 48 | 19-20 | 1.000 |
| OF | Nick Stein, Coe | .386 | 48 | 54 | 15 | 3 | 8 | 51 | 23-24 | .976 |
| DH | Mike Foley, Aurora | .363 | 30 | 57 | 14 | 6 | 4 | 56 | 3-6 | .821 |
| UTL | Jeff Donovan, UW-Whitewater | .401 | 35 | 57 | 19 | 2 | 6 | 44 | 3-4 | .985 |
| UTL | Jim Schult, Eastern Connecticut | .398 | 56 | 70 | 18 | 5 | 11 | 62 | 19-20 | .976 |
Pitchers
| Pos | Name, School | ERA | W-L | SV | IP | H | ER | BB | SO | OBA |
| P | Andrew Kirk, Alvernia | 1.63 | 9-1 | 0 | 77.1 | 53 | 14 | 27 | 101 | .192 |
| P | Derek Johnson, Redlands | 2.48 | 12-2 | 0 | 98.0 | 81 | 27 | 20 | 98 | .224 |
| P | John O'Hara, Rowan | 0.61 | 2-0 | 7 | 14.2 | 8 | 1 | 3 | 9 | .167 |
| P | Jason Pankau, Illinois Wesleyan | 1.29 | 6-2 | 2 | 70.0 | 43 | 10 | 10 | 74 | .171 |
| P | Chad Sherman, Texas-Tyler | 1.49 | 8-1 | 0 | 72.2 | 57 | 12 | 18 | 95 | .210 |
| UTL | Jeff Donovan, UW-Whitewater | 3.69 | 9-0 | 1 | 70.2 | 68 | 29 | 18 | 63 | .248 |
| UTL | Jim Schult, Eastern Connecticut | 3.69 | 9-1 | 0 | 78.0 | 82 | 32 | 22 | 80 | .265 |
Honorable mention
| Pos | Name, School | AVG | R | H | 2B | 3B | HR | RBI | SB-A | FLD% |
| C | Cole Bixenman, Linfield | .373 | 42 | 57 | 15 | 0 | 10 | 44 | 9-10 | .995 |
| 1B | Kevin Callahan, Illinois Wesleyan | .403 | 41 | 56 | 9 | 1 | 13 | 46 | 0-0 | .987 |
| 1B | John Holm, Wabash | .386 | 43 | 54 | 8 | 2 | 12 | 51 | 1-2 | .995 |
| 2B | Dan Douglas, UW-Stevens Point | .455 | 44 | 61 | 9 | 0 | 1 | 18 | 10-12 | .992 |
| 3B | Corey McDonald, Worcester State | .460 | 40 | 58 | 12 | 1 | 5 | 26 | 8-8 | .867 |
| SS | Anthony Genna, Webster | .376 | 45 | 56 | 12 | 2 | 7 | 51 | 23-29 | .892 |
| OF | Kevin Brashears, Shenandoah | .404 | 49 | 63 | 13 | 2 | 5 | 40 | 15-19 | .988 |
| OF | T.C. Lee, Willamette | .417 | 44 | 60 | 15 | 1 | 12 | 44 | 9-12 | .966 |
| OF | Ricardo Lizcano, Heidelberg | .403 | 51 | 64 | 10 | 4 | 9 | 27 | 15-24 | .962 |
| DH | Derek Dauenbaugh, Rose-Hulman | .440 | 33 | 59 | 11 | 1 | 3 | 38 | 1-1 | - |
| DH | Ryan Dudzinski, Western New England | .353 | 42 | 54 | 14 | 6 | 1 | 40 | 18-20 | .900 |
| UTL | John Apostolo, Mitchell | .482 | 43 | 55 | 12 | 3 | 12 | 55 | 1-1 | .969 |
Pitchers
| Pos | Name, School | ERA | W-L | SV | IP | H | ER | BB | SO | OBA |
| P | Austin Blaski, Marietta | 1.98 | 9-2 | 0 | 72.2 | 52 | 16 | 19 | 66 | .202 |
| P | Ben Hughes, St. Olaf | 2.50 | 7-1 | 0 | 57.2 | 43 | 16 | 19 | 83 | .198 |
| P | Matt Lewis, St. Scholastica | 1.78 | 9-1 | 0 | 65.2 | 56 | 13 | 25 | 56 | .234 |
| P | Mark Morales, Maryville | 1.08 | 2-1 | 10 | 25.0 | 16 | 3 | 12 | 29 | .184 |
| P | Michael Schweiss, University of Dallas | 1.03 | 9-2 | 4 | 69.2 | 44 | 8 | 16 | 65 | .174 |
| P | Brad Watson, Wartburg | 2.70 | 10-4 | 0 | 95.2 | 75 | 22 | 25 | 88 | .212 |
| P | Scott Williams, UW-Stevens Point | 2.93 | 10-2 | 0 | 86.0 | 77 | 28 | 25 | 88 | .240 |
| UTL | John Apostolo, Mitchell | 3.04 | 9-1 | 0 | 71.0 | 63 | 24 | 25 | 86 | .230 |












