Wilkes vs Penn State Berks
@ Myrtle Beach, S.C. | Ebbets Field
@ Myrtle Beach, S.C. | Ebbets Field
3/6/2011 at 6 p.m.
|
Wilkes
11 |
Penn State-Berks
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes (2-4) | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 14 | 3 |
| Penn State-Berks (2-4) | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 12 | 7 | 3 |
Wilkes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carmen Lopresto 2b | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Tom Plessl dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Matt Ruch 1b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Tay Sidler c | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Angus Neary 3b | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Joel Watson lf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Al Clocker rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rich Cosgrove cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joe Dantas ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brandon Carling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Trento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 8 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Rich Cosgrove 3B: Joel Watson 2 RBI: Matt Ruch 2; Tay Sidler; Angus Neary 3; Joel Watson 2 GIDP: Joel Watson |
|||||||
| Baserunning | |||||||
|
SB: Carmen Lopresto 2; Matt Ruch 2 CS: Rich Cosgrove; Joe Dantas 2 | |||||||
| Fielding | |||||||
|
E: Carmen Lopresto; Angus Neary 2 | |||||||
Penn State-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geosits, W lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Garcia, G ss | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Vitelli, N 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rich Schlamowitz 3b | 2 | 3 | 0 | 1 | 2 | 1 | 0 |
| Ference, M 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Furillo, A c | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Zawaski, R dh | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Vosburgh, T | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hendrick, Jd p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mays, J cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bell, J rf | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Eshbach, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 7 | 9 | 10 | 6 | 8 |
| Batting | |||||||
|
2B: Ference, M RBI: Garcia, G; Vitelli, N 2; Rich Schlamowitz; Ference, M; Furillo, A; Zawaski, R; Mays, J; Bell, J Sac: Mays, J Sac fly: Rich Schlamowitz |
|||||||
| Baserunning | |||||||
|
SB: Vitelli, N; Ference, M | |||||||
| Fielding | |||||||
|
E: Garcia, G; Vitelli, N; Mays, J DP: Garcia, G; Vitelli, N; Ference, M | |||||||
Wilkes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angus Neary (L, 0-1) | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 |
| Brandon Carling | 1.1 | 3 | 7 | 3 | 5 | 2 | 0 |
| Angelo Trento | 2.1 | 1 | 1 | 1 | 4 | 1 | 0 |
| Eric Bidwell | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 7 | 12 | 6 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Angus Neary 12; Brandon Carling 13; Angelo Trento 12; Eric Bidwell 8 HBP: Angus Neary 2 | |||||||
Penn State-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rich Schlamowitz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendrick, Jd (W, 1-1) | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bell, J | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Eshbach, B | 3.1 | 7 | 8 | 3 | 3 | 3 | 0 |
| Totals | 8.0 | 14 | 11 | 5 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Schlamowitz 3; Hendrick, Jd 8; Bell, J 12; Eshbach, B 22 HBP: Hendrick, Jd; Eshbach, B | |||||||
| Scoring Summary |
|---|
| Wilkes - Top 1st |
| Matt Ruch stole second; C. Lopresto stole home, unearned. |
| Angus Neary singled, RBI; Matt Ruch scored, unearned. |
| Joel Watson tripled, RBI; Angus Neary scored, unearned. |
| Penn State-Berks - Bottom 1st |
| Schlamowitz flied out to cf, SF, RBI; Geosits, W scored. |
| Wilkes - Top 2nd |
| Matt Ruch singled, RBI; Tom Plessl advanced to second; C. Lopresto scored, unearned. |
| Matt Ruch advanced to third; Tom Plessl scored on a wild pitch, unearned. |
| Penn State-Berks - Bottom 2nd |
| Garcia, G walked, RBI; Geosits, W advanced to second; Bell, J advanced to third; Zawaski, R scored. |
| Vitelli, N singled, 2 RBI; Garcia, G advanced to third; Geosits, W scored; Bell, J scored, unearned. |
| Furillo, A walked, RBI; Schlamowitz advanced to second; Vitelli, N advanced to third; Garcia, G scored, unearned. |
| Zawaski, R walked, RBI; Furillo, A advanced to second; Schlamowitz advanced to third; Vitelli, N scored, unearned. |
| Mays, J singled to shortstop, RBI; Zawaski, R advanced to second; Furillo, A advanced to third; Schlamowitz scored, unearned. |
| Wilkes - Top 3rd |
| Penn State-Berks - Bottom 3rd |
| Wilkes - Top 4th |
| Tay Sidler advanced to second; Matt Ruch advanced to third; C. Lopresto scored on a wild pitch. |
| Angus Neary flied out to 2b, RBI; Tay Sidler advanced to third; Matt Ruch scored. |
| Joel Watson tripled, RBI; Tay Sidler scored. |
| Penn State-Berks - Bottom 4th |
| Schlamowitz scored on a wild pitch. |
| Wilkes - Top 5th |
| Penn State-Berks - Bottom 5th |
| Wilkes - Top 6th |
| Penn State-Berks - Bottom 6th |
| Schlamowitz advanced to third; Vitelli, N scored on a balk, unearned. |
| Ference, M doubled, RBI; Schlamowitz scored, unearned. |
| Wilkes - Top 7th |
| Matt Ruch hit by pitch, RBI; Tom Plessl advanced to second; C. Lopresto advanced to third; R. Cosgrove scored. |
| Tay Sidler singled to shortstop, RBI; Matt Ruch advanced to second; Tom Plessl advanced to third; C. Lopresto scored. |
| Angus Neary reached on an error by cf, RBI; Tay Sidler advanced to second; Matt Ruch advanced to third; Tom Plessl scored, unearned. |
| Penn State-Berks - Bottom 7th |
| Garcia, G scored on a wild pitch. |
| Wilkes - Top 8th |
| Penn State-Berks - Bottom 8th |
| Bell, J singled, RBI; Mays, J advanced to second; Hendrick, Jd scored. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ebbets Field Attendance: 75 Duration: 2:30 |
Game: PSBMM06B |












