McDaniel vs Dickinson
@ Carlisle, Pa. | MacPhail Field
@ Carlisle, Pa. | MacPhail Field
4/15/2011 at 3:30 pm
|
McDaniel
0 |
Dickinson
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (10-14, 3-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dickinson (16-13, 3-9) | 1 | 7 | 0 | 3 | 3 | 5 | 0 | 0 | X | 19 | 19 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kline cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Davis cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Christopher rf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jack Dowd rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Betts 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Little 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Chiorello 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ricky Lasota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gallo 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Najera lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garret Nemser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Fuhrman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Rowse dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Byrnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Scott dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Longo c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Segel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Belfont c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan French ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Matt Lafrennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jackow 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Bodnar 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Holter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 2 | 21 | 7 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marshall Betts; Matt Lafrennie; Tyler Jackow; Jordan Holter | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schuster lf | 5 | 4 | 3 | 3 | 0 | 1 | 0 |
| Joseph Tursi lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Hennessy c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| James Santoro 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Vecchio 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Vidal ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rosa 1b | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| Jordan Kaufman ss | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Ben Sciambi dh | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Teddy Malley dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Tuneski 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bart Marchant rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Steve Anzalone rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Sterling cf | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Connor Foote cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 19 | 19 | 19 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Evan Hennessy; James Santoro; Tyler Rosa; Bart Marchant; Andrew Sterling HR: Tyler Rosa RBI: Mike Schuster 3; Evan Hennessy 2; James Santoro 2; Tyler Rosa 6; Jordan Kaufman 2; Ben Sciambi; Teddy Malley; Bart Marchant 2 Sac: Evan Hennessy Sac fly: Evan Hennessy; Ben Sciambi |
|||||||
| Baserunning | |||||||
|
CS: Tyler Rosa | |||||||
| Fielding | |||||||
|
E: Sean White | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan French | 1.0 | 4 | 5 | 3 | 2 | 1 | 0 |
| Matt Lafrennie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Monger (L, 3-3) | 3.1 | 12 | 11 | 6 | 0 | 2 | 1 |
| Jordan Holter | 1.2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 19 | 9 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 3; Dan French 10; Matt Lafrennie 5; Andrew Monger 23; Jordan Holter 10 HBP: Jordan Holter | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean White (W, 4-4) | 9.0 | 4 | 0 | 0 | 2 | 21 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 21 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean White 34 HBP: Sean White | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Dickinson - Bottom 1st |
| T Rosa singled through the right side, RBI; M Schuster scored, unearned. |
| McDaniel - Top 2nd |
| Dickinson - Bottom 2nd |
| B Marchant doubled, 2 RBI; M Tuneski scored; B Sciambi scored, unearned. |
| M Schuster singled to center field, RBI; A Sterling scored; B Marchant scored. |
| T Rosa homered, 3 RBI, unearned; J Santoro scored, unearned; M Schuster scored, unearned. |
| McDaniel - Top 3rd |
| Dickinson - Bottom 3rd |
| McDaniel - Top 4th |
| Dickinson - Bottom 4th |
| E Hennessy doubled to left field, RBI; M Schuster scored. |
| T Rosa doubled to right field, RBI; E Hennessy scored. |
| B Sciambi flied out to rf, SAC, RBI; T Rosa scored. |
| McDaniel - Top 5th |
| Dickinson - Bottom 5th |
| E Hennessy flied out to cf, SAC, RBI; B Marchant scored, unearned. |
| J Santoro doubled to left field, RBI; A Sterling scored, unearned. |
| J Kaufman singled through the left side, RBI; T Rosa advanced to third; J Santoro scored, unearned. |
| McDaniel - Top 6th |
| Dickinson - Bottom 6th |
| M Schuster singled to left field, 2 RBI; A Sterling scored; B Marchant scored. |
| T Rosa reached on a fielder's choice, RBI; J Santoro out at second 2b to ss; E Hennessy advanced to third; M Schuster scored. |
| J Kaufman struck out swinging, reached first on a passed ball, RBI; T Rosa advanced to second; E Hennessy scored, unearned. |
| T Malley singled to center field, RBI; J Kaufman advanced to third; T Rosa scored, unearned. |
| McDaniel - Top 7th |
| Dickinson - Bottom 7th |
| McDaniel - Top 8th |
| Dickinson - Bottom 8th |
| McDaniel - Top 9th |
| Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: MacPhail Field Attendance: 30 Duration: 2:30 Umpires: Home plate - Rich Dillon , First base - Douglas Wagner |
Game: 0415DC |












