Case Western Reserve vs Denison
@ Granville, Ohio | Big Red Field
@ Granville, Ohio | Big Red Field
4/20/2011 at 6:10 pm
|
Case Western Reserve
19 |
Denison
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (27-12) | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 5 | 19 | 18 | 1 |
| Denison (15-18) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Richards cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jackson Stone lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Keen ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| John Lewandowski 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chad Mullins 3b | 3 | 3 | 1 | 3 | 2 | 1 | 1 |
| Sam Alexander rf | 5 | 4 | 2 | 3 | 1 | 0 | 0 |
| Brett Ossola 1b | 5 | 1 | 3 | 7 | 1 | 1 | 0 |
| Bobby Marko 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Frey ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cory Pecoraro dh | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Steve Bills ph | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Peter Zak c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Kane c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Abed lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bradley Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Suvak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fortunato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 19 | 18 | 18 | 8 | 5 | 6 |
| Batting | |||||||
|
2B: Matt Richards; Jackson Stone; Brett Ossola 2; Peter Zak HR: Steve Bills RBI: Matt Richards; Chad Mullins 3; Sam Alexander 3; Brett Ossola 7; Bobby Marko; Andrew Frey; Cory Pecoraro; Steve Bills Sac fly: Chad Mullins; Cory Pecoraro |
|||||||
| Baserunning | |||||||
|
SB: Matt Richards CS: Jake Kane | |||||||
| Fielding | |||||||
|
E: Bobby Marko DP: Chad Mullins; Brett Ossola | |||||||
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Rice cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Mahle rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton Culler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forgatch lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| David Baskin dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Peter Krieger 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kyle Clemmenson 3b | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| Justin Vaske c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lowell Hall c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Butler ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nicholson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Teague ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Giarratani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Knoblauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Seay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 3 | 8 | 8 |
| Batting | |||||||
|
RBI: David Baskin; Kyle Clemmenson |
|||||||
| Baserunning | |||||||
|
SB: Andrew Mahle | |||||||
| Fielding | |||||||
|
E: Kyle Clemmenson | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Potter (W, 1-0) | 6.0 | 5 | 2 | 1 | 1 | 5 | 0 |
| Josh Suvak | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Fortunato | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bradley Potter 25; Josh Suvak 3; John Fortunato 9 | |||||||
| Pitches-Strikes: Potter 84-56; | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bob Giarratani (L, 0-2) | 4.0 | 7 | 7 | 7 | 2 | 2 | 0 |
| Tim Duxbury | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Evan Knoblauch | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 |
| Philip Seay | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Connor Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Fries | 1.0 | 6 | 5 | 5 | 2 | 0 | 1 |
| Totals | 9.0 | 18 | 19 | 18 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bob Giarratani 21; Tim Duxbury 5; Evan Knoblauch 5; Philip Seay 8; Connor Murphy 3; Chris Fries 10 | |||||||
| Pitches-Strikes: Giarratani 63-38; Duxbury 21-16; Knoblauch 24-5; Seay 20-13; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Mullins flied out to cf, SF, RBI; Richards scored. |
| Denison - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Denison - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| Denison - Bottom 3rd |
| Case Western Reserve - Top 4th |
| Marko singled up the middle, RBI; Ossola advanced to second; Alexander scored. |
| Denison - Bottom 4th |
| Case Western Reserve - Top 5th |
| Richards singled to right field, RBI; Abed advanced to third; Zak scored. |
| Mullins singled down the lf line, 2 RBI; Keen advanced to second; Richards scored; Abed scored. |
| Ossola doubled down the lf line, 3 RBI; Alexander scored, unearned; Mullins scored; Keen scored. |
| Pecoraro flied out to lf, SF, RBI; Ossola scored. |
| Denison - Bottom 5th |
| Case Western Reserve - Top 6th |
| Keen advanced to second on a wild pitch; Richards advanced to third on a wild pitch; Abed scored on a wild pitch. |
| Alexander walked, RBI; Mullins advanced to second; Keen advanced to third; Richards scored. |
| Ossola doubled to left center, 3 RBI; Alexander scored; Mullins scored; Keen scored. |
| Denison - Bottom 6th |
| Baskin reached on a fielding error by 2b, RBI; Forgatch advanced to second; Mahle scored. |
| Clemmenson singled through the left side, RBI; Baskin advanced to second; Forgatch scored, unearned. |
| Case Western Reserve - Top 7th |
| Denison - Bottom 7th |
| Case Western Reserve - Top 8th |
| Denison - Bottom 8th |
| Case Western Reserve - Top 9th |
| Bills homered to left field, RBI. |
| Alexander singled to shortstop, 2 RBI; Mullins advanced to second; Lewandowski scored; Stone scored. |
| Ossola singled to right center, RBI; Alexander advanced to third; Mullins scored. |
| Frey singled up the middle, RBI; Ossola advanced to second; Alexander scored. |
| Denison - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Big Red Field Attendance: 40 Duration: 2:43 |
Weather: Cloudy and 47 degrees Giarratani faced 5 batters in the 5th. Knoblauch faced 5 batters in the 6th. Game: DENB0420 |












