Willamette vs Corban
@ Keizer, Ore. | Volcanoes Stadium
@ Keizer, Ore. | Volcanoes Stadium
2/27/2012 at 5:00 PM
|
Willamette
3 |
Corban
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (2-8) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 |
| Corban (8-2) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | 11 | 1 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyson Giza cf | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Tommy Kawamura ss | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell Rowan lf | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sky Kelley rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lavery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Breier ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tiras Koon dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rolenn Himuro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tosh Semlacher 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Petersen c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brandon Chinn 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tanner Oates 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Gallant 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 8 | 9 | 10 |
| Batting | |||||||
|
2B: Tyson Giza; Brandon Chinn RBI: Tyson Giza; Tiras Koon; Tosh Semlacher Sac fly: Tosh Semlacher |
|||||||
| Baserunning | |||||||
|
SB: Brandon Chinn CS: Tyson Giza | |||||||
| Fielding | |||||||
|
E: Tanner Oates; Jake Jones | |||||||
Corban | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GALLEGOS, Marc 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROMERO, Gregg cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| ATKINSON, Tyler 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FOSTER, Lance 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| SOKOL, Colby dh | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| BLUM, Steven lf | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| HILL, Andy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATKINSON, Cody 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RAMIREZ, Jonathan rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| GOKEY, Kris c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| DEAL, Daxton ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| WHITE, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIRKKALA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 4 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: FOSTER, Lance; BLUM, Steven 3B: ATKINSON, Cody RBI: SOKOL, Colby; BLUM, Steven 3 |
|||||||
| Baserunning | |||||||
|
CS: GALLEGOS, Marc; FOSTER, Lance | |||||||
| Fielding | |||||||
|
E: GOKEY, Kris | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Olson (L, 0-3) | 4.0 | 6 | 4 | 3 | 0 | 3 | 0 |
| Henry Harrison | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Jake Jones | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Olson 19; Henry Harrison 8; Jake Jones 8 | |||||||
| Pitches-Strikes: Olson 62-42; Harrison 33-22; Jones 30-18; | |||||||
Corban | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITE, Justin (W, 3-1) | 5.1 | 5 | 2 | 2 | 4 | 5 | 0 |
| WIRKKALA, Anthony | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| RODRIGUEZ, Ryan (Sv, 3) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: WHITE, Justin 23; WIRKKALA, Anthony 9; RODRIGUEZ, Ryan 8 HBP: WHITE, Justin | |||||||
| Pitches-Strikes: WHITE 84-50; WIRKKALA 31-18; RODRIGUEZ 30-17; | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| Corban - Bottom 1st |
| BLUM doubled to left field, 2 RBI (2-2); SOKOL scored; ATKINSON, T. scored. |
| Willamette - Top 2nd |
| Corban - Bottom 2nd |
| Willamette - Top 3rd |
| Giza doubled to left center, RBI (0-1); Chinn scored. |
| Corban - Bottom 3rd |
| FOSTER reached on a throwing error by 2b, advanced to second (0-0); ROMERO scored. |
| BLUM singled to center field, RBI (0-2); SOKOL advanced to third; FOSTER scored, unearned. |
| Willamette - Top 4th |
| Corban - Bottom 4th |
| Willamette - Top 5th |
| Corban - Bottom 5th |
| Willamette - Top 6th |
| Koon singled to left field, RBI (0-1); Kelley advanced to second; Rowan scored. |
| Corban - Bottom 6th |
| Willamette - Top 7th |
| Corban - Bottom 7th |
| SOKOL singled to center field, RBI, out at second cf to ss (1-0); FOSTER scored. |
| Willamette - Top 8th |
| Semlacher flied out to rf, SF, RBI (1-1); Himuro advanced to third; Rowan scored. |
| Corban - Bottom 8th |
| Willamette - Top 9th |
| Corban - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, Ore. Stadium: Volcanoes Stadium Attendance: 25 Duration: 2:28 |
Game: GAME10 |












