Central College vs Robert Morris-Spring
@ Jacksonville, Ill. | Lenz Field
@ Jacksonville, Ill. | Lenz Field
3/4/2012 at Noon
|
Central
15 |
Robert Morris-S'field
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central (2-1) | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 15 | 17 | 0 |
| Robert Morris-S'field (2-1) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1 |
Central | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Jontz lf | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Sam Stetzel cf | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mike Furlong ss | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Adam Ariola 2b | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| Allen Mann rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Seth Carson 1b | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jordan Judkins 3b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jake Effron dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Weissbeck | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jace Ahrendsen dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Stanton c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Dusil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Werkheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirk Lindaman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 17 | 13 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Michael Jontz; Mike Furlong 3; Josh Stanton 3B: Adam Ariola RBI: Michael Jontz; Sam Stetzel; Mike Furlong 3; Adam Ariola 3; Allen Mann 2; Seth Carson; Jordan Judkins 2 |
|||||||
| Baserunning | |||||||
|
SB: Michael Jontz; Sam Stetzel 2; Mike Furlong; Adam Ariola 2; Allen Mann | |||||||
| Fielding | |||||||
Robert Morris-S'field | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Sekardi rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Boecker cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Turner lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Pete Dayton dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lance Morgan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbin Govia c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Del Toro 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danny Tomczyk ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Wilson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marrujo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 4 | 3 | 2 | 2 |
| Batting | |||||||
|
2B: Cory Wilson HR: Pete Dayton RBI: Chris Sekardi; Pete Dayton 3 |
|||||||
| Baserunning | |||||||
|
SB: Chris Sekardi | |||||||
| Fielding | |||||||
|
E: Danny Tomczyk | |||||||
Central | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dusil | 4.1 | 4 | 4 | 4 | 2 | 0 | 1 |
| Mike Werkheiser (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dirk Lindaman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Dusil 18; Mike Werkheiser 3; Dirk Lindaman 6 | |||||||
Robert Morris-S'field | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Heard (L, 0-0) | 5.1 | 10 | 10 | 8 | 2 | 3 | 0 |
| Nathan Moran | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greg Marrujo | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 15 | 12 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Heard 31; Nathan Moran 4; Greg Marrujo 9 HBP: Jason Heard 2 | |||||||
| Scoring Summary |
|---|
| Central - Top 1st |
| Ariola reached on a fielder's choice, RBI; Furlong out at second ss to 2b; Stetzel advanced to third; Jontz scored. |
| Ariola stole second; Stetzel stole home. |
| Robert Morris-S'field - Bottom 1st |
| Central - Top 2nd |
| Robert Morris-S'field - Bottom 2nd |
| Central - Top 3rd |
| Robert Morris-S'field - Bottom 3rd |
| Central - Top 4th |
| Robert Morris-S'field - Bottom 4th |
| Dayton homered, 3 RBI; Turner scored; Sekardi scored. |
| Central - Top 5th |
| Furlong doubled, RBI; Jontz scored. |
| Ariola tripled, RBI; Furlong scored. |
| Mann singled, RBI; Ariola scored. |
| Robert Morris-S'field - Bottom 5th |
| Sekardi grounded out to ss, RBI; Wilson advanced to third; Del Toro scored. |
| Central - Top 6th |
| Stetzel singled, RBI; Jontz advanced to third; Weissbeck scored. |
| Stetzel stole second; Jontz stole home. |
| Furlong doubled, RBI; Stetzel scored. |
| Ariola reached on an error by ss, RBI; Furlong scored, unearned. |
| Carson grounded out to ss, RBI; Mann advanced to third; Ariola scored, unearned. |
| Judkins singled, RBI; Mann scored, unearned. |
| Robert Morris-S'field - Bottom 6th |
| Central - Top 7th |
| Jontz singled, RBI; Stanton scored. |
| Furlong doubled, RBI; Stetzel scored. |
| Mann singled, RBI; Furlong scored. |
| Judkins singled, RBI; Carson advanced to third; Mann scored. |
| Robert Morris-S'field - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Ill. Stadium: Lenz Field Attendance: 50 Duration: 2:20 |
Game: GAME-03 |












