Westminster (Pa.) vs Elizabethtown
@ Fort Pierce, Fla. | Lawnwood Complex F1
@ Fort Pierce, Fla. | Lawnwood Complex F1
3/7/2012 at 11:45 am
|
Westminster (Pa.)
0 |
Elizabethtown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Pa.) (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elizabethtown (4-1) | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 2 | 1 |
Westminster (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Perrotta ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin King cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Allen rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Wiand 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Ross lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Yeager 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Reinthale dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hedland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 6 | 3 |
| Batting | |||||||
|
Sac: Chris Ross |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: S. Perrotta; Ethan Yeager | |||||||
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Weary 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Gable ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Motika 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Tagle c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Reade 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark Minisce dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Berkheiser cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Stobbe lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Holbert rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taras Letnaunchyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 2 | 2 | 2 | 8 | 4 |
| Batting | |||||||
|
RBI: Dillon Tagle; Matt Reade |
|||||||
| Baserunning | |||||||
|
SB: Dillon Tagle | |||||||
| Fielding | |||||||
|
E: Kyle Gable | |||||||
Westminster (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Grow (L, 0-1) | 6.0 | 2 | 2 | 0 | 2 | 8 | 0 |
| Totals | 6.0 | 2 | 2 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Grow 24 | |||||||
| Pitches-Strikes: Nick Grow 98-64; | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taras Letnaunchyn (W, 2-0) | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Taras Letnaunchyn 24 HBP: Taras Letnaunchyn | |||||||
| Pitches-Strikes: Letnaunchyn 66-46; | |||||||
| Scoring Summary |
|---|
| Westminster (Pa.) - Top 1st |
| Elizabethtown - Bottom 1st |
| Westminster (Pa.) - Top 2nd |
| Elizabethtown - Bottom 2nd |
| Westminster (Pa.) - Top 3rd |
| Elizabethtown - Bottom 3rd |
| Westminster (Pa.) - Top 4th |
| Elizabethtown - Bottom 4th |
| Westminster (Pa.) - Top 5th |
| Elizabethtown - Bottom 5th |
| Westminster (Pa.) - Top 6th |
| Elizabethtown - Bottom 6th |
| Dillon Tagle singled to right field, RBI, advanced to second on the throw (2-1); Kyle Gable advanced to third; Tyler Weary scored, unearned. |
| Matt Reade grounded out to ss, RBI (0-1); Dillon Tagle advanced to third; Kyle Gable scored, unearned. |
| Westminster (Pa.) - Top 7th |
| Elizabethtown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Pierce, Fla. Stadium: Lawnwood Complex F1 Attendance: 60 Duration: 1:32 |
Weather: Sunny, warm, mid 70s Game: B030712B |












