New Paltz vs Old Westbury
@ Old Westbury, NY | Jackie Robinson A.C.
@ Old Westbury, NY | Jackie Robinson A.C.
3/11/2012 at 12:00 PM
|
New Paltz State
7 |
SUNY-Old Westbury
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz State (3-3) | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 1 |
| SUNY-Old Westbury (9-3) | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 9 | 7 |
New Paltz State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr cf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Paul Merola ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Matt Prescia 3b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jake Cameron 1b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Thomas Pinnola rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Kaldon c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Gentile | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Lostaglio c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Briggs dh | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chris Paulicelli 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Sherlock lf | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 | 5 | 5 | 11 |
| Batting | |||||||
|
2B: Jimmy Briggs 3B: Jake Cameron RBI: Paul Merola; Matt Prescia; Jake Cameron 2; Chris Paulicelli; Mike Sherlock 2 Sac fly: Mike Sherlock |
|||||||
| Baserunning | |||||||
|
SB: Matt Carr; Paul Merola; Kenny Gentile | |||||||
| Fielding | |||||||
|
E: Thomas Pinnola | |||||||
SUNY-Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Valerio cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Brian Reutter lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Weingartner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Orsano c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| John Angelino rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brian Walsh 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chris DeGennaro dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jacob Coners pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Mare 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Benjamin Farias ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Blake Barbeito 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Sanabria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Chapter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 8 | 6 | 3 | 6 |
| Batting | |||||||
|
2B: John Angelino RBI: Anthony Orsano; John Angelino; Brian Walsh 2; Chris DeGennaro 2; Steve Mare; Blake Barbeito |
|||||||
| Baserunning | |||||||
|
CS: Paul Valerio; Brian Reutter; Chris DeGennaro | |||||||
| Fielding | |||||||
|
E: Paul Valerio; Brian Reutter; Anthony Orsano; Benjamin Farias 3; Blake Barbeito | |||||||
New Paltz State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James McKenna | 2.0 | 5 | 6 | 6 | 4 | 2 | 0 |
| Chris Pyz (L, 1-1) | 4.1 | 4 | 2 | 1 | 2 | 1 | 0 |
| Totals | 6.1 | 9 | 8 | 7 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: James McKenna 13; Chris Pyz 23 HBP: James McKenna; Chris Pyz 3 | |||||||
| Pitches-Strikes: J.McKENNA 57-28; C.PYZ 76-45; | |||||||
SUNY-Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Sanabria | 3.0 | 6 | 6 | 5 | 3 | 2 | 0 |
| James Roubal | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Stephen Chapter (W, 2-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Sanabria 22; James Roubal 13; Stephen Chapter 4 | |||||||
| Pitches-Strikes: Sanabria 82-44; Roubal 60-36; Chapter 18-11; | |||||||
| Scoring Summary |
|---|
| New Paltz State - Top 1st |
| J.CAMERON tripled, RBI; M.CARR scored. |
| SUNY-Old Westbury - Bottom 1st |
| New Paltz State - Top 2nd |
| C.PAULICELLI grounded out to ss, RBI; J.BRIGGS advanced to third; M.KALDON scored. |
| M.SHERLOCK reached on an error by cf, advanced to second on the throw, RBI; J.BRIGGS scored. |
| M.PRESCIA singled down the rf line, RBI; M.CARR advanced to third; M.SHERLOCK scored, unearned. |
| SUNY-Old Westbury - Bottom 2nd |
| DeGennaro singled through the left side, RBI; Angelino scored. |
| New Paltz State - Top 3rd |
| SUNY-Old Westbury - Bottom 3rd |
| Orsano walked, RBI; Reutter advanced to second; Valerio advanced to third; Barbeito scored. |
| Angelino walked, RBI; Orsano advanced to second; Reutter advanced to third; Valerio scored. |
| Walsh, B. singled through the right side, RBI; Angelino advanced to second; Orsano advanced to third; Reutter scored. |
| DeGennaro singled through the right side, RBI; Walsh, B. advanced to second; Angelino advanced to third; Orsano scored. |
| Mare reached on a fielder's choice, RBI; DeGennaro out at second ss to 2b; Walsh, B. advanced to third; Angelino scored. |
| New Paltz State - Top 4th |
| P.MEROLA singled to left field, advanced to second on an error by lf, RBI; M.CARR scored. |
| J.CAMERON singled through the left side, RBI; M.PRESCIA advanced to second; P.MEROLA scored. |
| SUNY-Old Westbury - Bottom 4th |
| Walsh, B. singled through the right side, RBI; Angelino advanced to third; Reutter scored, unearned. |
| New Paltz State - Top 5th |
| SUNY-Old Westbury - Bottom 5th |
| New Paltz State - Top 6th |
| SUNY-Old Westbury - Bottom 6th |
| New Paltz State - Top 7th |
| M.SHERLOCK flied out to cf, SF, RBI; J.BRIGGS advanced to third; K.GENTILE scored, unearned. |
| SUNY-Old Westbury - Bottom 7th |
| Barbeito hit by pitch, RBI; Farias advanced to second; Mare advanced to third; Coners, J. scored. |
| Other Information | |
|---|---|
|
Location: Old Westbury, NY Stadium: Jackie Robinson A.C. Attendance: 155 Duration: 2:31 |
J.McKENNA faced 5 batters in the 3rd. Sanabria faced 4 batters in the 4th. Roubal faced 3 batters in the 7th. Game: BSB12G12 |












