Wesleyan University vs UW-Stout
@ Mesa, AZ | Fitch Park
@ Mesa, AZ | Fitch Park
3/15/2012 at 5 pm
|
Wesleyan
6 |
UW-Stout
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesleyan (3-3) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 2 |
| UW-Stout (7-3) | 6 | 2 | 0 | 1 | 1 | 3 | X | 13 | 19 | 4 |
Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Weiss ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Meadow 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joe Giaimo p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| David Skura dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoynes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnie Cimino cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Hill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bonti c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Terence Farina rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moran rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Goodwin-Boyd 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Feingold ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Yarusi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Law p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lukin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skinner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 1 | 2 | |
| Batting | |||||||
|
2B: Joe Giaimo; Donnie Cimino 3B: Kyle Weiss RBI: Kyle Weiss; Alex Meadow; Joe Giaimo; Donnie Cimino; Chris Bonti GIDP: David Skura |
|||||||
| Baserunning | |||||||
|
SB: Joe Giaimo | |||||||
| Fielding | |||||||
|
E: Kyle Weiss; Alex Meadow; Chris Bonti DP: Kyle Weiss; Alex Meadow 2; Andrew Yin 2 | |||||||
UW-Stout | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santiago Morales cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ryan Gangestad ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Guida c | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jon Schoch lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Vavra rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| AJ Yusten 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chris Sill 3b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Charlie Meyer dp | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jake Duske 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Tyler Hamann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ewald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Driessen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 19 | 13 | 5 | 4 | |
| Batting | |||||||
|
2B: Santiago Morales; Matt Guida; Brett Vavra; AJ Yusten; Jake Duske 3B: Ryan Gangestad; AJ Yusten RBI: Santiago Morales 2; Ryan Gangestad 2; Matt Guida; Jon Schoch 2; Brett Vavra; AJ Yusten; Chris Sill 3; Charlie Meyer Sac fly: Jon Schoch GIDP: Ryan Gangestad; Jon Schoch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Gangestad 2; Jon Schoch; Chris Sill DP: Ryan Gangestad 2; AJ Yusten; Jake Duske 2 | |||||||
Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Giaimo | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Brett Yarusi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Law | 3.2 | 10 | 4 | 4 | 1 | 2 | 0 |
| Derek Lukin | 1.0 | 5 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6.0 | 19 | 13 | 13 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Giaimo 8; Brett Yarusi; Chris Law 21; Derek Lukin 10 HBP: Chris Law | |||||||
UW-Stout | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hamann (W, 0-1) | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| John Ewald | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Driessen | 1.2 | 5 | 5 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Hamann 20; John Ewald; Andrew Driessen 13 HBP: Tyler Hamann; Andrew Driessen 2 | |||||||
| Scoring Summary |
|---|
| Wesleyan - Top 1st |
| UW-Stout - Bottom 1st |
| Gangestad tripled, RBI; Morales scored. |
| Schoch flied out to rf, SF, RBI; Gangestad scored. |
| Vavra doubled, RBI; Guida scored. |
| Sill singled, RBI; Vavra scored. |
| Morales doubled, 2 RBI; Duske advanced to third, out at home rf to ss to c; Meyer scored; Sill scored. |
| Wesleyan - Top 2nd |
| UW-Stout - Bottom 2nd |
| Yusten reached on a fielder's choice to second base, RBI; Vavra out at second 2b to ss; Schoch advanced to third; Guida scored. |
| Sill singled, RBI; Yusten advanced to third; Schoch scored. |
| Wesleyan - Top 3rd |
| UW-Stout - Bottom 3rd |
| Wesleyan - Top 4th |
| C. Bonti advanced to second on a wild pitch; D. Cimino advanced to third; A. Meadow scored. |
| UW-Stout - Bottom 4th |
| Sill singlednull, RBI; Yusten scored. |
| Wesleyan - Top 5th |
| UW-Stout - Bottom 5th |
| Schoch singled, RBI; Guida advanced to second; Morales scored. |
| Wesleyan - Top 6th |
| UW-Stout - Bottom 6th |
| Gangestad singled, RBI; Morales advanced to second; Meyer advanced to third; Sill scored. |
| Guida singled, RBI; Gangestad advanced to second; Morales advanced to third; Meyer scored. |
| Wesleyan - Top 7th |
| K. Weiss tripled, RBI; S.Good-Boyd scored, unearned. |
| A. Meadow reached on an error by lf, advanced to second, RBI; K. Weiss scored. |
| J. Giaimo singled, RBI; A. Meadow scored, unearned. |
| D. Cimino doubled, RBI; J. Giaimo scored, unearned. |
| C. Bonti singled, RBI; J. Hill scored, unearned. |
| UW-Stout - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mesa, AZ Stadium: Fitch Park Attendance: 60 Duration: 2:30 |
Weather: |












