Otterbein University vs Case Western Reserve
@ Cleveland, Ohio | Nobby's Ballpark
@ Cleveland, Ohio | Nobby's Ballpark
3/27/2012 at 4:10 pm
|
Otterbein
0 |
Case Western Reserve
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otterbein (13-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Case Western Reserve (14-8) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 12 | 1 |
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harkenrider 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Linder rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Meadows c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Kettering ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Compton ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aj Finlay lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Thombs lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hildebrand dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| S. Staarmann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Woodson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Waterwash 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Castle 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z. Thompson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Mackessy cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Moomaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 0 | 9 | 6 |
| Batting | |||||||
|
GIDP: W. Meadows |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: S. Kettering DP: S. Kettering; S. Staarmann | |||||||
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Marko dh | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jimmy Abed pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Keen ss | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Paul Pakan cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Alexander lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brett Ossola 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Andrew Gronski 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Andrew Frey 2b | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Peter Zak c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dague rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jarrett Gish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 5 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Andrew Gronski; Jordan Dague RBI: Matt Keen; Paul Pakan; Sam Alexander; Andrew Frey; Jordan Dague Sac: Peter Zak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Gronski DP: Matt Keen; Brett Ossola; Jarrett Gish | |||||||
Otterbein | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Moomaw (L, 1-3) | 7.0 | 9 | 4 | 3 | 2 | 3 | 0 |
| A. Schwartz | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: G. Moomaw 32; A. Schwartz 6 HBP: G. Moomaw | |||||||
| Pitches-Strikes: G. Moomaw 114-71; A. Schwartz 19-13; | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Gish (W, 3-1) | 8.0 | 4 | 0 | 0 | 0 | 9 | 0 |
| Jose Vega | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jarrett Gish 27; Jose Vega 6 HBP: Jose Vega | |||||||
| Pitches-Strikes: Gish 93-68; Vega 20-14; | |||||||
| Scoring Summary |
|---|
| Otterbein - Top 1st |
| Case Western Reserve - Bottom 1st |
| Otterbein - Top 2nd |
| Case Western Reserve - Bottom 2nd |
| Otterbein - Top 3rd |
| Case Western Reserve - Bottom 3rd |
| Keen singled to center field, RBI (2-2 BKBKF); Marko advanced to second; Dague scored, unearned. |
| Pakan singled to right field, advanced to second on the throw, RBI (1-1 KB); Keen advanced to third; Marko scored. |
| Alexander singled to shortstop, RBI (0-0); Pakan advanced to third; Keen scored. |
| Otterbein - Top 4th |
| Case Western Reserve - Bottom 4th |
| Otterbein - Top 5th |
| Case Western Reserve - Bottom 5th |
| Otterbein - Top 6th |
| Case Western Reserve - Bottom 6th |
| Frey singled to right field, RBI (1-1 BK); Gronski scored. |
| Otterbein - Top 7th |
| Case Western Reserve - Bottom 7th |
| Otterbein - Top 8th |
| Case Western Reserve - Bottom 8th |
| Dague doubled to left field, RBI (2-0 BB); Zak scored. |
| Otterbein - Top 9th |
| Case Western Reserve - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cleveland, Ohio Stadium: Nobby's Ballpark Attendance: 76 Duration: 2:05 |
Weather: sunny, 50 Game: CASE-OTT |












