Drew University vs William Paterson
@ Wayne, N.J. | Jeff Albies Field
@ Wayne, N.J. | Jeff Albies Field
4/4/2012 at 4:30 pm
|
Drew
3 |
William Paterson
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew (11-10) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 0 |
| William Paterson (16-5) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | 12 | 0 |
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Steven DeBonis 1b | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tom Murray dh | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Michael Scarzafava pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Tuchol 3b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Steve Kowalski ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pat Lydon 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Kaplon c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Al Krause rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Reyes cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Francis Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 6 | 1 | 10 |
| Batting | |||||||
|
2B: Steven DeBonis; Matthew Kaplon RBI: Tom Murray 2; Al Krause GIDP: Tom Murray; Pat Lydon |
|||||||
| Baserunning | |||||||
|
SB: Michael Bodden | |||||||
| Fielding | |||||||
William Paterson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Gibbons cf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| A.j. Flores 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Adam Derner dh | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Vin Fondacaro 1b | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Rob Somers rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Scott Ptaszynski ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Arecchi c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim O'Shea lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Pasternak 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Monaghan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Ryan Gibbons 2 HR: Adam Derner 2; Rob Somers RBI: Ryan Gibbons; Adam Derner 5; Rob Somers; Mike Arecchi Sac: Tim O'Shea Sac fly: Mike Arecchi |
|||||||
| Baserunning | |||||||
|
CS: Ryan Gibbons | |||||||
| Fielding | |||||||
|
DP: Vin Fondacaro 2; Scott Ptaszynski 3; Rob Pasternak 2 | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francis Rossi (L, 1-1) | 6.0 | 10 | 6 | 6 | 2 | 2 | 3 |
| Cody Cummings | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 4 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Francis Rossi 29; Cody Cummings 11 HBP: Francis Rossi; Cody Cummings | |||||||
| Pitches-Strikes: Rossi 72-45; Cummings 39-20; | |||||||
William Paterson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Monaghan (W, 3-0) | 6.2 | 6 | 2 | 2 | 6 | 1 | 0 |
| Joe Moran | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Monaghan 29; Joe Moran 11 HBP: Ryan Monaghan; Joe Moran | |||||||
| Pitches-Strikes: Monaghan 89-46; J. Moran 38-26; | |||||||
| Scoring Summary |
|---|
| Drew - Top 1st |
| William Paterson - Bottom 1st |
| Derner homered to right center, 2 RBI; Flores scored. |
| Somers homered to right field, RBI. |
| Drew - Top 2nd |
| William Paterson - Bottom 2nd |
| Drew - Top 3rd |
| William Paterson - Bottom 3rd |
| Derner homered down the rf line, RBI. |
| Arecchi flied out to cf, SF, RBI; Fondacaro scored. |
| Drew - Top 4th |
| William Paterson - Bottom 4th |
| Gibbons doubled to right center, RBI; Pasternak scored. |
| Drew - Top 5th |
| William Paterson - Bottom 5th |
| Drew - Top 6th |
| William Paterson - Bottom 6th |
| Drew - Top 7th |
| Murray singled to right field, 2 RBI; DeBonis advanced to third; Bodden scored; Reyes scored. |
| William Paterson - Bottom 7th |
| Drew - Top 8th |
| Krause reached on a fielder's choice, RBI; Kaplon out at second 2b to ss; Lydon scored. |
| William Paterson - Bottom 8th |
| Derner singled up the middle, 2 RBI; Gibbons advanced to third; Pasternak scored; Arecchi scored. |
| Drew - Top 9th |
| William Paterson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wayne, N.J. Stadium: Jeff Albies Field Attendance: 70 Duration: 2:30 Umpires: Home plate - David Martinez , First base - Larry Scianca Lepone |
Game: DREWBB21 |












