Lehman vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
4/9/2012 at 5:00pm
|
Lehman
2 |
Farmingdale State
26 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehman (9-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 |
| Farmingdale State (18-9) | 1 | 0 | 5 | 6 | 6 | 5 | 1 | 2 | X | 26 | 23 | 1 |
Lehman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Almonte ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Michael Liang rf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Freddy Parra 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Perez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwin Marrero dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Onix Mejia c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Valdes c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Morales 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Tavarez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Euan Shields lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Socrates Peralta lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Fadul cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francisco Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Painter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Buelto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 2 | 2 | 1 | 14 | 3 |
| Batting | |||||||
|
2B: Michael Liang RBI: Michael Liang 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Frank Almonte 3; Michael Liang; Christopher Tavarez 2; David Painter DP: Frank Almonte | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matthew Zsevc 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Eric Purchacki 3b | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Terrence Bohonan rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mike Marino rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Alvino ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Frank Gagliardi ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Frank Scarlato c | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Joe Tahan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wiener c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Levine dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Danny DeVito | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Joseph D'Agostaro dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ron Remi 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tony Peveraro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paccione 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| David Zilnicki lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Scarlato lf | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Edward Bergmann cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Nicholas Ventricelli cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Eilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 26 | 23 | 21 | 9 | 3 | 13 |
| Batting | |||||||
|
2B: Frank Gagliardi; Frank Scarlato; Danny DeVito; Ron Remi; Danny Paccione 3B: Ryan McAllister RBI: Thomas Rydzewski; Ryan McAllister; Eric Purchacki; Mike Marino 2; Frank Gagliardi 4; Frank Scarlato 3; Ron Remi; Danny Paccione 2; David Zilnicki; Michael Scarlato 2; Edward Bergmann 3 Sac fly: Thomas Rydzewski |
|||||||
| Baserunning | |||||||
|
SB: Terrence Bohonan; Anthony Alvino; Frank Scarlato; David Zilnicki; Michael Scarlato | |||||||
| Fielding | |||||||
|
E: Ron Remi | |||||||
Lehman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco Sanchez (L, 0-0) | 3.0 | 5 | 6 | 6 | 5 | 2 | 0 |
| David Painter | 1.0 | 6 | 7 | 4 | 2 | 0 | 0 |
| Jorge Buelto | 2.0 | 8 | 10 | 2 | 2 | 0 | 0 |
| Francisco Feliz | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 23 | 26 | 14 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Francisco Sanchez 19; David Painter 12; Jorge Buelto 20; Francisco Feliz 12 HBP: Jorge Buelto 2; Francisco Feliz | |||||||
| Pitches-Strikes: Sanchez 75-36; Painter 42-22; Buelto 63-36; Feliz 26-17; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Phelan (W, 4-1) | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Anthony Eilers | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Connor Henson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.j. Bula | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 1 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Phelan 17; Anthony Eilers 6; Connor Henson 3; C.j. Bula 6 HBP: C.j. Bula | |||||||
| Pitches-Strikes: Phelan 55-40; Eilers 20-15; Henson 15-9; Bula 25-19; | |||||||
| Scoring Summary |
|---|
| Lehman - Top 1st |
| Farmingdale State - Bottom 1st |
| Bohonan stole second; McAllister scored. |
| Lehman - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Lehman - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Alvino stole second, advanced to third on a passed ball; McAllister scored on a passed ball. |
| Scarlato, F. doubled to left field, RBI (1-0); Alvino scored. |
| Remi advanced to second on a wild pitch; DeVito advanced to third on a wild pitch; Scarlato, F. scored on a wild pitch. |
| Remi advanced to third on a wild pitch; DeVito scored on a wild pitch. |
| Bergmann singled to center field, RBI; Remi scored. |
| Lehman - Top 4th |
| Farmingdale State - Bottom 4th |
| Scarlato, F. singled through the left side, 2 RBI (3-1); Alvino scored, unearned; Bohonan scored. |
| Remi doubled to left center, RBI (3-1); DeVito advanced to third; Tahan scored. |
| Zilnicki reached on an error by 2b, RBI (2-2); Remi advanced to third; DeVito scored. |
| Rydzewski flied out to cf, SF, RBI (2-1); Remi scored. |
| McAllister singled through the left side, RBI (1-0); Bergmann advanced to second; Scarlato, M. scored, unearned. |
| Lehman - Top 5th |
| Farmingdale State - Bottom 5th |
| Scarlato, M. singled to left field, RBI (1-0); DeVito advanced to third; Gagliardi scored, unearned. |
| Bergmann singled to center field, 2 RBI (3-2); Scarlato, M. scored, unearned; DeVito scored, unearned. |
| Marino, M. hit by pitch, RBI (1-2); Purchacki advanced to second; Zsevc advanced to third; Bergmann scored, unearned. |
| Gagliardi singled up the middle, 2 RBI (0-0); Marino, M. advanced to second; Purchacki scored, unearned; Zsevc scored, unearned. |
| Lehman - Top 6th |
| Farmingdale State - Bottom 6th |
| Scarlato, M. singled to right field, RBI (0-0); DeVito scored. |
| Purchacki walked, RBI (3-2); Zsevc advanced to second; Ventricelli advanced to third; Scarlato, M. scored. |
| Marino, M. reached on an error by 2b, RBI (1-1); Purchacki advanced to second; Zsevc advanced to third; Ventricelli scored, unearned. |
| Gagliardi doubled to left center, 2 RBI (2-1); Marino, M. advanced to third; Purchacki scored, unearned; Zsevc scored, unearned. |
| Lehman - Top 7th |
| Farmingdale State - Bottom 7th |
| Zsevc reached on an error by rf, advanced to second (1-1); Scarlato, M. scored, unearned. |
| Lehman - Top 8th |
| Farmingdale State - Bottom 8th |
| Paccione doubled down the lf line, 2 RBI (1-0); D'Agostaro advanced to third; Wiener scored; Marino, M. scored. |
| Lehman - Top 9th |
| Liang doubled to center field, 2 RBI (0-2); Almonte scored; Fadul scored. |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 100 Duration: 2:45 |
Weather: 55, Sunny Painter faced 1 batter in the 5th. Game: B040912 |












