Juniata College vs Penn State Altoona
@ Altoona, Pa. | Stewart Athl. Field
@ Altoona, Pa. | Stewart Athl. Field
4/10/2012 at 3:10 PM
|
Juniata
12 |
Penn State-Altoona
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (10-19) | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | 13 | 2 |
| Penn State-Altoona (11-16) | 2 | 2 | 4 | 0 | 5 | 0 | X | 13 | 14 | 3 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brad Medellin 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dan Gray dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Fritz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sforza ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Russell Gray 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Strom 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Heath rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cole Walters c | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Chris Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Risso c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Eck 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chase Dykstra lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ryan Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario DeYulius | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 13 | 10 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Ben Mersky; Derek Heath 2; Chase Dykstra; Mario DeYulius 3B: Ben Mersky HR: Cole Walters RBI: Ben Mersky 4; Brad Medellin; Derek Heath 2; Cole Walters 3 |
|||||||
| Baserunning | |||||||
|
SB: Ben Mersky; Brad Medellin | |||||||
| Fielding | |||||||
|
E: Joe Sforza; Nathan Strom DP: Joe Sforza; Nathan Strom; Mario DeYulius | |||||||
Penn State-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum Jimmy cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Swope Jordan 3b | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| Heine Cord rf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Danver Derek 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Muthler Collin dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Smith Austin ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Digiacomo Alex 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Auerbeck Tyler rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Route Kaleb c | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Norris Tim lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keeler Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palombo Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auman Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 14 | 12 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Baum Jimmy; Swope Jordan; Heine Cord; Route Kaleb RBI: Baum Jimmy; Swope Jordan 5; Heine Cord 2; Muthler Collin; Auerbeck Tyler; Route Kaleb 2 |
|||||||
| Baserunning | |||||||
|
SB: Baum Jimmy 2 | |||||||
| Fielding | |||||||
|
E: Swope Jordan; Heine Cord; Norris Tim | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Morrison | 2.2 | 8 | 8 | 8 | 4 | 1 | 0 |
| Mario DeYulius (L, 0-2) | 1.1 | 5 | 5 | 3 | 1 | 0 | 0 |
| Brad Medellin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 14 | 13 | 11 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Medellin 7; Ryan Morrison 20; Mario DeYulius 11 | |||||||
Penn State-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeler Mike | 0.2 | 5 | 7 | 7 | 2 | 1 | 1 |
| Palombo Jack (W, 1-1) | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 |
| Auman Brandon (Sv, 1) | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Keeler Mike 9; Palombo Jack 24; Auman Brandon 7 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Medellin singled up the middle, RBI; Mersky scored. |
| D.Gray advanced to third on an error by rf; Medellin scored on the error. |
| Heath doubled to left center, RBI; D.Gray scored. |
| Walters homered to left field, 2 RBI; Heath scored. |
| Mersky doubled to right center, 2 RBI; Dykstra scored; Eck scored. |
| Penn State-Altoona - Bottom 1st |
| Swope singled to first base, RBI; Baum scored. |
| Muthler singled up the middle, RBI; Swope scored. |
| Juniata - Top 2nd |
| Penn State-Altoona - Bottom 2nd |
| Swope doubled to center field, 2 RBI; Baum scored; Route scored. |
| Juniata - Top 3rd |
| Mersky singled to right field, 2 RBI; Dykstra scored; Eck scored. |
| Penn State-Altoona - Bottom 3rd |
| Route doubled to center field, 2 RBI; DiGiacomo advanced to third; Smith scored; Muthler scored. |
| Baum singled to shortstop, RBI; Route advanced to third; DiGiacomo scored. |
| Heine walked, RBI; Swope advanced to second; Baum advanced to third; Route scored. |
| Juniata - Top 4th |
| Penn State-Altoona - Bottom 4th |
| Juniata - Top 5th |
| Penn State-Altoona - Bottom 5th |
| Swope singled to right field, 2 RBI; Baum scored; Norris scored. |
| Heine doubled to center field, RBI; Swope scored. |
| Smith reached on a fielding error by 2b; Danver advanced to third; Heine scored, unearned. |
| Auerbeck singled to center field, RBI; Smith advanced to third; Danver scored, unearned. |
| Juniata - Top 6th |
| DeYulius scored on an error by lf. |
| Heath doubled down the rf line, RBI; Sforza scored. |
| Walters singled through the left side, RBI; Heath scored. |
| Penn State-Altoona - Bottom 6th |
| Juniata - Top 7th |
| Penn State-Altoona - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Altoona, Pa. Stadium: Stewart Athl. Field Attendance: 71 Duration: 2:20 Umpires: Home plate - Joe Volpe , First base - Chris Bonneau |
Game: PSAM4102 |












