Calvin College vs Adrian College
@ Adrian, Mich. | Nicolay Field
@ Adrian, Mich. | Nicolay Field
4/12/2012 at 2:00 PM
|
Calvin
4 |
Adrian
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calvin (10-13, 5-8) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 1 |
| Adrian (18-6, 11-2) | 2 | 1 | 2 | 4 | 4 | 3 | X | 16 | 13 | 1 |
Calvin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Putten cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake VanAlten lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Tos rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Cok 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Scott Tipton dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dan Miedema 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnathan VanByssum | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Schuiling 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Spoelma c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Harder c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Vos ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mike Fuller 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Lambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bouwkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve VanderMolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Zinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Guilfoyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 4 | 7 | 7 |
| Batting | |||||||
|
HR: Ben Cok RBI: Grant Van Putten; Ben Cok 2 |
|||||||
| Baserunning | |||||||
|
CS: Scott Tipton | |||||||
| Fielding | |||||||
|
E: Dan Miedema DP: Dan Miedema; Drew Vos; Joe Lambers | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Sigler cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew DeLuca rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Clay Paul rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mitch Sroka 1b | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| R.j. Rios 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Strawn lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Taylor Milligan lf | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitch Stefanski dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dominic Pompey dh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Green 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Joseph 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamey Sackett c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Anthony Sergi c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Herzog 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Craig 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Meyer ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Yax ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Fryman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 16 | 13 | 15 | 7 | 1 | 6 |
| Batting | |||||||
|
2B: Ryan Sigler; Mitch Sroka; Anthony Sergi 3B: R.j. Rios; Kyle Strawn 2 RBI: Andrew DeLuca 3; Clay Paul; Mitch Sroka 2; R.j. Rios; Kyle Strawn 2; Taylor Milligan; Mitch Stefanski; Dominic Pompey; Garrett Green; Jamey Sackett; Ben Yax Sac fly: Mitch Stefanski; Dominic Pompey; Garrett Green GIDP: Michael Herzog |
|||||||
| Baserunning | |||||||
|
CS: Jamey Sackett | |||||||
| Fielding | |||||||
|
E: Michael Herzog | |||||||
Calvin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Lambers (L, 3-3) | 3.0 | 5 | 5 | 4 | 4 | 1 | 0 |
| Tom Bouwkamp | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 |
| Steve VanderMolen | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Brent Zinn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Guilfoyle | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 16 | 15 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Lambers 17; Tom Bouwkamp 5; Steve VanderMolen 7; Brent Zinn 4; Ben Guilfoyle 7 HBP: Tom Bouwkamp 2; Steve VanderMolen; Brent Zinn | |||||||
| Pitches-Strikes: J. Lambers 71-39; T. Bouwkamp 17-11; S. VanderMol 27-13; B. Zinn 19-10; B. Guilfoyle 20-15; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Fryman (W, 6-1) | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 |
| Zach Robbins | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Josh Richardson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jason Fryman 26; Zach Robbins 4; Josh Richardson 2 | |||||||
| Pitches-Strikes: Jason Fryman 89-60; Zach Robbins 20-6; J.Richardson 8-4; | |||||||
| Scoring Summary |
|---|
| Calvin - Top 1st |
| Adrian - Bottom 1st |
| Kyle Strawn tripled down the rf line, RBI (1-1 BK); Mitch Sroka scored. |
| M.Stefanski reached on a fielding error by 1b (1-2 KBK); Kyle Strawn scored, unearned. |
| Calvin - Top 2nd |
| Adrian - Bottom 2nd |
| A.DeLuca singled to third base, RBI (1-2 BKF); Sam Fischer advanced to second; J.Sackett scored. |
| Calvin - Top 3rd |
| G. VanPutten out at first p to 2b, bunt, RBI (0-0); M. Fuller advanced to second; K. Spoelma scored. |
| Adrian - Bottom 3rd |
| G.Green flied out to rf, SF, RBI (0-0); M.Stefanski advanced to third; Kyle Strawn scored. |
| J.Sackett singled to center field, RBI (0-2 KKF); M.Stefanski scored. |
| Calvin - Top 4th |
| B. Cok homered to left center, RBI (3-1 KBBB). |
| Adrian - Bottom 4th |
| Mitch Sroka doubled to left center, 2 RBI (0-1 K); A.DeLuca scored; Cody Meyer scored. |
| Kyle Strawn tripled to center field, RBI (1-2 BKK); Mitch Sroka scored. |
| M.Stefanski flied out to lf, SF, RBI (1-1 KB); T.Milligan scored. |
| Calvin - Top 5th |
| G. VanPutten advanced to second on a wild pitch; M. Fuller advanced to third on a wild pitch; D. Vos scored on a wild pitch. |
| Adrian - Bottom 5th |
| A.DeLuca singled to right field, 2 RBI (0-0); Sam Fischer advanced to third; Cody Meyer scored; M.Herzog scored. |
| T.Milligan walked, RBI (3-2 BBBKKFB); R.J. Rios advanced to second; Clay Paul advanced to third; Sam Fischer scored. |
| D.Pompey flied out to cf, SF, RBI (1-0 B); R.J. Rios advanced to third; Clay Paul scored. |
| Calvin - Top 6th |
| Adrian - Bottom 6th |
| Ben Yax grounded out to 3b, RBI (1-2 KBK); A.Sergi scored. |
| Clay Paul singled to right field, RBI (0-0); Ryan Sigler scored. |
| R.J. Rios tripled to right center, RBI (2-2 BFKBF); Clay Paul scored. |
| Calvin - Top 7th |
| B. Cok grounded out to 1b unassisted, RBI (3-2 BKBFB); T. Tos advanced to second; J. VanAlten advanced to third; M. Fuller scored. |
| Adrian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: Nicolay Field Attendance: 105 Duration: 2:11 |
Weather: 52, Fair, winds calm Game: 412CAAD1 |












