Richard Stockton vs Rowan University
@ Glassboro, NJ | Rowan Baseball Field
@ Glassboro, NJ | Rowan Baseball Field
4/12/2012 at 3:30 pm
|
Richard Stockton
7 |
Rowan
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Stockton (16-10, 4-3) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 10 | 2 |
| Rowan (18-9, 3-4) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 1 |
Richard Stockton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larro lf | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Scalise c | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Wasco 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| McGuckin rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Asta dh | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Marra 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Solomen 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gordon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jankowski ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kessler ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eisenhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ficarro 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush cf | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Heininger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danser | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hernandez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warburton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 7 | 6 | 6 | 10 |
| Batting | |||||||
|
3B: Asta RBI: Wasco 2; McGuckin; Asta 2; Marra; Danser Sac: Ficarro |
|||||||
| Baserunning | |||||||
|
SB: Bush 4 CS: Heininger | |||||||
| Fielding | |||||||
|
E: Scalise; Solomen | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Magliaro ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mark Benak 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McMenamin | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rob Wilgus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Lang 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Turano c | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Matt Hill rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Casey Grimes dh | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sean Kelly 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Felix Colarte cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Kreiger | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Bruno cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez lf | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| Brandon Winkler 2b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Andrew Lysy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rahman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 14 | 6 | 3 | 6 | 11 |
| Batting | |||||||
|
2B: Kevin McMenamin RBI: Kevin McMenamin 2; Nick Turano 2; Matt Hill; Sean Kelly Sac: Marc Magliaro; Matt Hill |
|||||||
| Baserunning | |||||||
|
SB: Nick Turano; Brandon Winkler CS: Felix Colarte | |||||||
| Fielding | |||||||
|
E: Nick Turano DP: Marc Magliaro; Sean Kelly; Brandon Winkler | |||||||
Richard Stockton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank | 6.0 | 10 | 5 | 5 | 2 | 2 | 0 |
| Warburton (W, 2-0) | 4.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Totals | 10.0 | 14 | 6 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank 28; Warburton 19 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Lysy | 6.0 | 5 | 4 | 3 | 3 | 5 | 0 |
| Ryan Peterson | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Kyle Brown (L, 2-1) | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christian Rahman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 10 | 7 | 6 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Lysy 27; Ryan Peterson 11; Kyle Brown 5; Christian Rahman 4 HBP: Andrew Lysy; Ryan Peterson | |||||||
| Scoring Summary |
|---|
| Richard Stockton - Top 1st |
| McGuckin singled to center field, RBI; Larro scored. |
| Rowan - Bottom 1st |
| Richard Stockton - Top 2nd |
| Rowan - Bottom 2nd |
| Richard Stockton - Top 3rd |
| Wasco singled to right field, RBI; Scalise advanced to third; Bush scored, unearned. |
| Rowan - Bottom 3rd |
| McMenamin doubled to left center, 2 RBI; Winkler scored; Perez scored. |
| Hill singled to third base, RBI; McMenamin scored. |
| Richard Stockton - Top 4th |
| Rowan - Bottom 4th |
| Richard Stockton - Top 5th |
| Wasco singled to right field, RBI; Bush scored. |
| Rowan - Bottom 5th |
| Turano singled to left field, RBI; Winkler scored. |
| Richard Stockton - Top 6th |
| Rowan - Bottom 6th |
| Richard Stockton - Top 7th |
| Asta singled to right field, 2 RBI; McGuckin advanced to third; Wasco scored; Bush scored. |
| Marra singled to shortstop, RBI; Asta advanced to second; McGuckin scored. |
| Rowan - Bottom 7th |
| Turano singled through the left side, RBI; Magliaro advanced to second; Winkler scored. |
| Richard Stockton - Top 8th |
| Rowan - Bottom 8th |
| Richard Stockton - Top 9th |
| Rowan - Bottom 9th |
| Kelly walked, RBI; Hill advanced to second; Turano advanced to third; Lang scored, unearned. |
| Richard Stockton - Top 10th |
| Danser singled through the left side, RBI; Jankowski scored. |
| Rowan - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ Stadium: Rowan Baseball Field Attendance: 151 Duration: 3:00 |
Weather: Cloudy Lysy faced 1 batter in the 7th. Frank faced 2 batters in the 7th. Peterson faced 1 batter in the 9th. Game: BB041212 |












