La Roche College vs Penn State Altoona
@ Altoona, Pa. | Stewart Athl. Field
@ Altoona, Pa. | Stewart Athl. Field
4/17/2012 at 3:25 PM
|
La Roche
1 |
Penn State-Altoona
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| La Roche (14-15, 9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Penn State-Altoona (13-18, 7-7) | 0 | 0 | 3 | 4 | 3 | 1 | X | 11 | 13 | 3 |
La Roche | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Healey 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lubin ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| C. Zimmerman rf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| B. Tougher 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Herb dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Meyers lf | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| A. Zimmerman c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skoneiczny 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burns 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalle cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 1 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: C. Zimmerman RBI: B. Tougher |
|||||||
| Baserunning | |||||||
|
SB: Meyers | |||||||
| Fielding | |||||||
|
E: Healey 2; Skoneiczny | |||||||
Penn State-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum Jimmy cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Swope Jordan 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Heine Cord 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Danver Derek 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Perry Evan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rentzel Levi dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bennett Nate ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Terpack Ken rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Schmauder Matt c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norris Tim lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keeler Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 13 | 8 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Swope Jordan; Heine Cord 3B: Swope Jordan HR: Terpack Ken RBI: Swope Jordan 2; Heine Cord; Danver Derek 2; Bennett Nate 2; Terpack Ken |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danver Derek; Bennett Nate; Terpack Ken | |||||||
La Roche | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lentz (L, 2-3) | 3.0 | 4 | 3 | 2 | 3 | 3 | 0 |
| Bauer | 1.2 | 8 | 7 | 4 | 0 | 0 | 0 |
| Fennell | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 13 | 11 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Lentz 16; Bauer 15; Fennell 5 | |||||||
Penn State-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeler Chris (W, 2-1) | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Keeler Chris 32 | |||||||
| Scoring Summary |
|---|
| La Roche - Top 1st |
| Penn State-Altoona - Bottom 1st |
| La Roche - Top 2nd |
| Penn State-Altoona - Bottom 2nd |
| La Roche - Top 3rd |
| Penn State-Altoona - Bottom 3rd |
| Danver singled up the middle, RBI; Heine advanced to second; Swope scored. |
| Bennett reached on a fielder's choice, RBI; Rentzel out at second ss to 2b; Danver advanced to third; Heine scored. |
| Bennett advanced to second on a throwing error by 2b; Danver scored on the error, unearned. |
| La Roche - Top 4th |
| Penn State-Altoona - Bottom 4th |
| Swope singled up the middle, RBI; Baum advanced to second; Norris scored. |
| Danver reached on a fielding error by 3b; Swope advanced to second; Baum scored, unearned. |
| Rentzel reached on a fielding error by 2b; Danver advanced to third; Swope scored, unearned. |
| Bennett singled to right field, RBI; Rentzel advanced to third; Danver scored, unearned. |
| La Roche - Top 5th |
| Penn State-Altoona - Bottom 5th |
| Swope tripled to left field, RBI; Baum scored. |
| Heine doubled to left center, RBI; Swope scored. |
| Danver singled through the left side, RBI; Heine scored. |
| La Roche - Top 6th |
| Penn State-Altoona - Bottom 6th |
| Terpack homered to left field, RBI. |
| La Roche - Top 7th |
| B. Tougher singled to center field, RBI; Lubin scored. |
| Penn State-Altoona - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Altoona, Pa. Stadium: Stewart Athl. Field Attendance: 109 Duration: 1:50 Umpires: Home plate - Nathan Caldwell , First base - Ronnie Whiting, Jr. |
Weather: Partly cloudy, 61 degrees Game: PSAM4172 |












