Newbury College vs Eastern Nazarene
@ Quincy, Mass. | Adams Field
@ Quincy, Mass. | Adams Field
4/18/2012 at 4:30pm
|
Newbury
6 |
Eastern Nazarene
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (17-15) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | 1 |
| Eastern Nazarene (5-26) | 5 | 1 | 0 | 0 | 1 | 0 | X | 7 | 7 | 1 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer cf | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Steven Broy 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Curry dh | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Alex Chetelat 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matthew Clawson rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Perillo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dean lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Keane ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christopher Murphy c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Kovner 2b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Lyndon Brundige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Griesche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 6 | 4 | 3 |
| Batting | |||||||
|
2B: Alex Chetelat 3B: Alex Chetelat RBI: Michael Dwyer 2; Steven Broy; Alex Chetelat; Daniel Kovner Sac fly: Daniel Kovner |
|||||||
| Baserunning | |||||||
|
CS: Michael Dwyer; Christopher Murphy | |||||||
| Fielding | |||||||
|
E: Corey Keane | |||||||
Eastern Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Chiaradio cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Steve Doyle 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Pugh lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Rodriguez 1b | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Anthony Berroa ss | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt Jayne ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Villalona dh | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| George Williams c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Garza 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.j. Estrada rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 6 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Anthony Berroa 3B: Anthony Berroa RBI: Max Pugh; Anthony Berroa 3; George Williams; E.j. Estrada |
|||||||
| Baserunning | |||||||
|
SB: Anthony Berroa CS: Steve Doyle; Johan Villalona | |||||||
| Fielding | |||||||
|
E: Steve Doyle DP: Danny Rodriguez 2; Anthony Berroa 2; Jeremy Cook | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyndon Brundige (L, 1-2) | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Ryan Sinclair | 3.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Zach Griesche | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lyndon Brundige 10; Ryan Sinclair 15; Zach Griesche 4 HBP: Lyndon Brundige; Ryan Sinclair | |||||||
Eastern Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Berroa (Sv, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Cook (W, 2-1) | 4.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Brandon Wells | 2.2 | 4 | 5 | 5 | 4 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Berroa 2; Jeremy Cook 14; Brandon Wells 14 | |||||||
| Other Information | |
|---|---|
|
Location: Quincy, Mass. Stadium: Adams Field Attendance: 40 Duration: 2:05 |
Weather: 52 Game: livegame |












