Neumann University vs Immaculata Univ.
@ Immaculata, Pa. | Baseball Stadium
@ Immaculata, Pa. | Baseball Stadium
4/21/2012 at 12:00 PM
|
Neumann
7 |
Immaculata
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neumann (21-10) | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 10 | 0 |
| Immaculata (14-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Pace 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Buddy Elgin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Flores lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marty Sessa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Drinkard 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derek Etsell rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bobby Callan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lacava dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Grossi ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Flanigan 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarad Carney ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Armata c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dave Kalash cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frank Vitrano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Digenova pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 4 | 2 | 4 | |
| Batting | |||||||
|
2B: Will Flores; Tyler Drinkard; Joey Armata HR: Derek Etsell; Joey Armata RBI: Will Flores; Derek Etsell 2; Joey Armata Sac: Marty Sessa |
|||||||
| Baserunning | |||||||
|
SB: Buddy Elgin; Tyler Drinkard; Derek Etsell 2; Dave Kalash CS: Anthony Lacava; Kevin Flanigan | |||||||
| Fielding | |||||||
Immaculata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E Vottero 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hardy 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.j Warner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Digiaimo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Knazek lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| M Bolden dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J Knazek c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T.j. Wiker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Binfield 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Gaines ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Seibert cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B McHale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Caria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Monzo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 3 | 2 | |||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E Vottero; A Monzo | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Vitrano (W, 1-1) | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Vitrano 26 HBP: Frank Vitrano | |||||||
Immaculata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B McHale (L, 1-4) | 6.0 | 10 | 7 | 3 | 1 | 4 | 2 |
| J Caria | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 3 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: B McHale 28; J Caria 5 | |||||||
| Scoring Summary |
|---|
| Neumann - Top 1st |
| Etsell, D. stole second; Drinkard, T. stole home. |
| LaCava, A. out at second c to 2b, caught stealing; Etsell, D. scored. |
| Immaculata - Bottom 1st |
| Neumann - Top 2nd |
| Immaculata - Bottom 2nd |
| Neumann - Top 3rd |
| Flores, W. doubled, RBI; Kalash, D. scored, unearned. |
| Etsell, D. homered, 2 RBI, unearned; Drinkard, T. scored, unearned. |
| Immaculata - Bottom 3rd |
| Neumann - Top 4th |
| Immaculata - Bottom 4th |
| Neumann - Top 5th |
| Immaculata - Bottom 5th |
| Neumann - Top 6th |
| Immaculata - Bottom 6th |
| Neumann - Top 7th |
| Armata, J. homered, RBI. |
| Drinkard, T. reached on a fielder's choicenull, advanced to second; Elgin, B. advanced to third; Kalash, D. scored on an error by 3b, unearned. |
| Immaculata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Immaculata, Pa. Stadium: Baseball Stadium Attendance: 111 Duration: 1:45 |
Weather: |












