Kalamazoo College vs Adrian College
@ Adrian, Mich. | Nicolay Field
@ Adrian, Mich. | Nicolay Field
4/22/2012 at 3:15 pm
|
Kalamazoo
1 |
Adrian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo (13-17, 7-13) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Adrian (25-6, 18-2) | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 8 | 1 |
Kalamazoo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Kamerman cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Drew Ordakowski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Glanz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Thomas 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Murray dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mickey Amboyan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Lynch ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike McCann 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Shaheen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Crook lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: David Kamerman RBI: Mike McCann Sac: Drew Ordakowski GIDP: Eric Glanz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Drew Ordakowski; Tim Lynch; Mike McCann | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew DeLuca rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Green 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Strawn lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Pompey dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.j. Rios 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jamey Sackett c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Herzog 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cody Meyer ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brent Greenwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Willitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 8 | 2 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Jamey Sackett; Cody Meyer 3B: Dominic Pompey RBI: R.j. Rios; Michael Herzog Sac: Andrew DeLuca GIDP: Cody Meyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Meyer DP: Garrett Green; R.j. Rios; Cody Meyer | |||||||
Kalamazoo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam McDowell (L, 2-2) | 6.0 | 8 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam McDowell 27 HBP: Adam McDowell | |||||||
| Pitches-Strikes: McDowell 110-64; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Greenwood (W, 2-1) | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Lucas Willitzer (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brent Greenwood 23; Lucas Willitzer 4 HBP: Brent Greenwood; Lucas Willitzer | |||||||
| Pitches-Strikes: B.Greenwood 81-54; L.Willitzer 19-13; | |||||||
| Scoring Summary |
|---|
| Kalamazoo - Top 1st |
| Adrian - Bottom 1st |
| Kalamazoo - Top 2nd |
| McCann grounded out to ss, RBI (0-0); Lynch advanced to second; Amboyan advanced to third; Thomas scored. |
| Adrian - Bottom 2nd |
| R.J. Rios singled to shortstop, RBI (1-0 B); D.Pompey scored. |
| Kalamazoo - Top 3rd |
| Adrian - Bottom 3rd |
| Kalamazoo - Top 4th |
| Adrian - Bottom 4th |
| Kalamazoo - Top 5th |
| Adrian - Bottom 5th |
| Kalamazoo - Top 6th |
| Adrian - Bottom 6th |
| M.Herzog singled through the right side, RBI (2-1 KBB); J.Sackett advanced to second; R.J. Rios scored. |
| Kalamazoo - Top 7th |
| Adrian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: Nicolay Field Attendance: 116 Duration: 1:41 |
Weather: 51, Cloudy, winds in RF 20 mph Game: 422KZAD2 |












