Case Western Reserve vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/22/2012 at 12:04 pm
|
Case Western Reserve
1 |
DePauw
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (25-13-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| DePauw (28-7) | 2 | 0 | 0 | 0 | 1 | 2 | X | 5 | 12 | 0 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Marko dh | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Matt Keen ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Pakan cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sam Alexander lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Ossola 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Gronski 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Peter Zak c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Frey 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jimmy Abed rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dague rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerrigan Cain 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarrett Gish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Matt Keen RBI: Matt Keen |
|||||||
| Baserunning | |||||||
|
SB: Paul Pakan | |||||||
| Fielding | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Starr ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Galyean rf | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Rob McPike 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Alex Wright 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brendon Pashia lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Berlyn cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Meixner | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbie Stein cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Henry dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Allee c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Pat Lyons 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hobs Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 12 | 5 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Zach Galyean HR: Rob McPike RBI: Rob McPike 3; Alex Wright; Cory Meixner |
|||||||
| Baserunning | |||||||
|
CS: Ryan Allee | |||||||
| Fielding | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Gish (L, 6-2) | 6.0 | 12 | 5 | 5 | 2 | 6 | 1 |
| Totals | 6.0 | 12 | 5 | 5 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jarrett Gish 31 | |||||||
| Pitches-Strikes: Gish 115-77; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hobs Donovan (W, 3-0) | 7.0 | 5 | 1 | 1 | 4 | 8 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hobs Donovan 30 | |||||||
| Pitches-Strikes: Donovan 116-68; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Keen doubled to left center, RBI (1-0 B); Marko scored. |
| DePauw - Bottom 1st |
| McPike singled to right field, RBI (1-1 BK); Galyean advanced to third; Starr scored. |
| Wright flied out to rf, RBI (2-0 BB); Galyean scored. |
| Case Western Reserve - Top 2nd |
| DePauw - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| DePauw - Bottom 3rd |
| Case Western Reserve - Top 4th |
| DePauw - Bottom 4th |
| Case Western Reserve - Top 5th |
| DePauw - Bottom 5th |
| Meixner singled down the lf line, RBI (0-2 SS); Pashia advanced to second; Wright scored. |
| Case Western Reserve - Top 6th |
| DePauw - Bottom 6th |
| McPike homered to right field, 2 RBI (0-0); Galyean scored. |
| Case Western Reserve - Top 7th |
| DePauw - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 119 Duration: 1:53 |
Weather: Cool, sunny, 54 degrees Game: CASE-DP3 |












