Anderson (IN) vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
4/24/2012 at 6 pm
|
Anderson
5 |
Rose-Hulman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson (22-12, 14-5) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
| Rose-Hulman (23-9, 14-4) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 15 | 1 |
Anderson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Detty ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Eiler rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Craft cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Michael Tucker 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vince Moore dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Ball dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Heberling c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Shelmadine rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Brantley ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Rogers 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Kidd lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Beckman 2b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nolan Schaefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Enderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 9 | 3 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Jacob Craft HR: Michael Tucker; Kyle Beckman RBI: Michael Tucker; Kyle Beckman 2 GIDP: Vince Moore; Drew Brantley |
|||||||
| Baserunning | |||||||
|
CS: Brett Detty | |||||||
| Fielding | |||||||
|
E: Nolan Schaefer | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Burchett ss | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Parker Fulkerson lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bobby Newman 3b | 6 | 1 | 1 | 1 | 0 | 3 | 1 |
| Donald Stopka 1b | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jake Althouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pilipovich ph | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benitez 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jamie Weinle rf | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Hank Akard p | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Turk c | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jordan Chipka cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Derek Dauenbaugh ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Fuller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 6 | 15 | 5 | 6 | 7 | 13 |
| Batting | |||||||
|
2B: Bobby Newman; Andrew Benitez; Hank Akard RBI: Bobby Newman; Jamie Weinle; Hank Akard; Jordan Chipka; Derek Dauenbaugh Sac: Parker Fulkerson 2 |
|||||||
| Baserunning | |||||||
|
SB: Hank Akard | |||||||
| Fielding | |||||||
|
E: Bobby Newman DP: Will Burchett; Donald Stopka 2; Andrew Benitez 3; Matthew Turk; Ryan Fuller | |||||||
Anderson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Schaefer | 6.0 | 6 | 2 | 1 | 4 | 2 | 0 |
| Zach Foley | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Andrew Enderle | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Greg Vogt (L, 6-3) | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 10.2 | 15 | 6 | 5 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nolan Schaefer 28; Zach Foley 5; Andrew Enderle 11; Greg Vogt 10 HBP: Zach Foley | |||||||
| Pitches-Strikes: Schaefer 117-76; Foley 13-10; Enderle 43-25; Vogt 35-20; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hank Akard | 8.0 | 7 | 4 | 4 | 0 | 4 | 2 |
| Ryan Fuller (W, 3-2) | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 11.0 | 9 | 5 | 4 | 1 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Hank Akard 30; Ryan Fuller 12 HBP: Hank Akard | |||||||
| Pitches-Strikes: Akard 101-68; Fuller 43-26; | |||||||
| Scoring Summary |
|---|
| Anderson - Top 1st |
| Rose-Hulman - Bottom 1st |
| Anderson - Top 2nd |
| Shelmadine advanced to second; Heberling scored on a balk. |
| Rose-Hulman - Bottom 2nd |
| Anderson - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Chipka scored on a wild pitch, unearned. |
| Anderson - Top 4th |
| Rose-Hulman - Bottom 4th |
| Anderson - Top 5th |
| Beckman homered, 2 RBI; Kidd scored. |
| Rose-Hulman - Bottom 5th |
| Anderson - Top 6th |
| Tucker homered, RBI. |
| Rose-Hulman - Bottom 6th |
| Chipka singled, RBI; Turk advanced to second; Akard scored. |
| Anderson - Top 7th |
| Rose-Hulman - Bottom 7th |
| Newman doubled, RBI; Fulkerson scored. |
| Weinle singled, RBI; Benitez advanced to second; Newman scored. |
| Anderson - Top 8th |
| Rose-Hulman - Bottom 8th |
| Anderson - Top 9th |
| Rose-Hulman - Bottom 9th |
| Anderson - Top 10th |
| Rose-Hulman - Bottom 10th |
| Anderson - Top 11th |
| Heberling reached on an error by 3b; Tucker advanced to second; Craft scored, unearned. |
| Rose-Hulman - Bottom 11th |
| Akard singled, RBI; Weinle advanced to second; Benitez advanced to third; Pilipovich scored. |
| Dauenbaugh singled, RBI; Akard advanced to second; Weinle advanced to third; Benitez scored. |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 250 Duration: 3:20 |
Game: AURH0424 |












