Gallaudet vs Penn St.-Berks
@ Reading, Pa. | Hintz Athletic Field
@ Reading, Pa. | Hintz Athletic Field
4/27/2012 at 3:20 pm
|
Gallaudet
2 |
Penn State-Berks
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (23-16) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Penn State-Berks (15-21) | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | X | 7 | 13 | 3 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| JJ Klein dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Chapman rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| William Bissell cf | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Casey Hicks c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Guinn 3b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mitchell Bensman 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Murphy 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marcus Smith lf | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Brandon Holsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 1 | 5 | 9 | 11 |
| Batting | |||||||
|
RBI: Chris Guinn Sac: Casey Hicks GIDP: JJ Klein; Mitchell Bensman 2 |
|||||||
| Baserunning | |||||||
|
SB: William Chapman | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale; Chris Guinn | |||||||
Penn State-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Wilkins cf | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Nick Vitelli ss | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Connor Corson rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Hartman dh | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Rich Schlamowitz 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Michael Ference 2b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ryan Tantala 1b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ryan Zawaski c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Christian Marcin lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kevin Heilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryer Eshbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 7 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Kyle Hartman 2; Rich Schlamowitz 3B: Ryan Tantala RBI: Nick Vitelli 2; Kyle Hartman; Rich Schlamowitz; Ryan Tantala 2; Christian Marcin Sac: Ryan Zawaski |
|||||||
| Baserunning | |||||||
|
CS: Christian Marcin | |||||||
| Fielding | |||||||
|
E: Rich Schlamowitz 3 DP: Nick Vitelli 2; Rich Schlamowitz; Michael Ference 2; Ryan Tantala 3 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holsworth (L, 5-5) | 5.1 | 8 | 6 | 5 | 3 | 9 | 0 |
| Tyler Crace | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Justin Wiener | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 6 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Holsworth 28; Tyler Crace 9; Justin Wiener 5 HBP: Brandon Holsworth | |||||||
Penn State-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Hartman | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Kevin Heilman (W, 4-1) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Bryer Eshbach | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Hartman 5; Kevin Heilman 31; Bryer Eshbach 4 HBP: Kevin Heilman 3 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Penn State-Berks - Bottom 1st |
| Gallaudet - Top 2nd |
| Penn State-Berks - Bottom 2nd |
| Marcin,C singled to right field, RBI; Tantala,R advanced to third; Schlamowitz scored. |
| Gallaudet - Top 3rd |
| Penn State-Berks - Bottom 3rd |
| Gallaudet - Top 4th |
| C. Guinn reached on an error by 3b, RBI; W. Chapman scored, unearned. |
| Penn State-Berks - Bottom 4th |
| Tantala,R tripled to right field, 2 RBI; Ference,M scored; Schlamowitz scored. |
| Gallaudet - Top 5th |
| Penn State-Berks - Bottom 5th |
| Gallaudet - Top 6th |
| M. Bensman grounded into double play ss to 2b to 1b; C. Guinn out on the play; C. Hicks advanced to third; W. Bissell scored. |
| Penn State-Berks - Bottom 6th |
| Vitelli,N singled through the left side, 2 RBI; Wilkins,A advanced to second; Marcin,C scored; Tantala,R scored. |
| Hartman,K doubled down the lf line, RBI; Vitelli,N advanced to third; Wilkins,A scored, unearned. |
| Schlamowitz singled to left field, RBI; Hartman,K advanced to third, out at home lf to c; Vitelli,N scored. |
| Gallaudet - Top 7th |
| Penn State-Berks - Bottom 7th |
| Gallaudet - Top 8th |
| Penn State-Berks - Bottom 8th |
| Gallaudet - Top 9th |
| Penn State-Berks - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 178 Duration: 2:44 Umpires: Home plate - Gary Forro , First base - David Cummings , Third base - Sean Guilday |
Game: GALBB39 |












