Suffolk vs Saint Joseph's (ME)
@ East Providence, RI | Pierce Field
@ East Providence, RI | Pierce Field
4/29/2012 at 12:00 pm
|
Suffolk
6 |
St. Joseph's (Maine)
7 |
| BOT 9th 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
| St. Joseph's (Maine) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 0 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Muse 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake Cintolo 1b | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jhonneris Mendez rf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Chris Stanley lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Cunningham dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dan Belanger c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mitch Monke | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Gunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knight ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mac Jacobson cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Desai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Belanger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 6 | 6 | 9 |
| Batting | |||||||
|
HR: Mike Cunningham RBI: Mike Muse; Jhonneris Mendez 2; Chris Stanley; Mike Cunningham; Mitch Monke Sac: Chris Stanley; Mac Jacobson GIDP: Dan Belanger |
|||||||
| Baserunning | |||||||
|
SB: Chris Stanley | |||||||
| Fielding | |||||||
|
E: Devan Jones 2 DP: Devan Jones; Jake Cintolo; Justin Knight 2; Josh Desai | |||||||
St. Joseph's (Maine) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Martin cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Butts ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Achorn ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joe Coyne dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mike Pratt 1b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Louie Vigars pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Nic Lops c | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Alex Markakis lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Brown 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Neagle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chase 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lincoln Sanborn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 6 | 7 | 5 | 7 |
| Batting | |||||||
|
2B: Dan Achorn; Joe Coyne; Nic Lops HR: Alex Lorenc RBI: Dan Achorn; Joe Coyne 2; Alex Lorenc; Nic Lops 2 Sac fly: Joe Coyne GIDP: Nate Martin; Nic Lops |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dan Achorn; Mike Pratt; Brandon Chase | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Desai | 8.1 | 8 | 4 | 3 | 4 | 5 | 1 |
| Tim Belanger | 0.1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Totals | 8.2 | 10 | 7 | 3 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Desai 36; Tim Belanger 6 HBP: Josh Desai | |||||||
St. Joseph's (Maine) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Sanborn | 5.1 | 8 | 5 | 5 | 5 | 5 | 1 |
| Andrew Devereaux | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Lincoln Sanborn 28; Andrew Devereaux 14 HBP: Lincoln Sanborn | |||||||
| Other Information | |
|---|---|
|
Location: East Providence, RI Stadium: Pierce Field Attendance: 0 Duration: Umpires: Home plate - Paul Brooks , First base - Mark Ottavianelli , Second base - John Shaw |
Weather: Sunny & Pleasant Game: livegame |












