Old Westbury vs Stevens
@ Hoboken, N.J. | Dobbelaar Field
@ Hoboken, N.J. | Dobbelaar Field
5/2/2012 at 8:00 pm
|
SUNY-Old Westbury
2 |
Stevens
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNY-Old Westbury (29-12) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Stevens (21-16) | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | X | 14 | 13 | 2 |
SUNY-Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Valerio cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Steve Mare 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Coners ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Orsano rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Angelino dh | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Brian Walsh 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris DeGennaro c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Weingartner lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Hammett lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benjamin Farias ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Barbeito 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chris Sanabria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Andress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 1 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: John Angelino RBI: John Angelino GIDP: Steve Mare; Tyler Hammett |
|||||||
| Baserunning | |||||||
|
SB: Paul Valerio 2; Benjamin Farias; Blake Barbeito CS: Steve Mare | |||||||
| Fielding | |||||||
|
E: Chris DeGennaro; Michael Weingartner | |||||||
Stevens | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Phillips dh | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Matt Glassman lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dan Allen cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Shane Raymond cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tj Alcorn 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Michael Donovan 3b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Gregg Nickels 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Courter ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kiczek rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Marc Calleo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curt Lowenstein c | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kevin Mathews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Vinci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Martelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 13 | 13 | 4 | 7 | 3 |
| Batting | |||||||
|
2B: Tj Alcorn; Ryan Kiczek HR: Tom Phillips; Matt Glassman 2; Tj Alcorn; Michael Donovan; Tyler Courter RBI: Tom Phillips 2; Matt Glassman 2; Tj Alcorn 3; Michael Donovan 3; Tyler Courter; Ryan Kiczek 2 |
|||||||
| Baserunning | |||||||
|
SB: Dan Allen; Ryan Kiczek; Curt Lowenstein | |||||||
| Fielding | |||||||
|
E: Michael Donovan; Tyler Courter DP: Tj Alcorn 2; Tyler Courter 2; Marc Calleo 2 | |||||||
SUNY-Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Sanabria (L, 0-0) | 5.1 | 9 | 7 | 6 | 0 | 3 | 4 |
| James Roubal | 1.1 | 2 | 4 | 3 | 2 | 2 | 1 |
| Matthew Andress | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 |
| Totals | 8.0 | 13 | 14 | 12 | 4 | 7 | 6 |
| Pitching | |||||||
|
Batters Faced: Chris Sanabria 25; James Roubal 8; Matthew Andress 8 | |||||||
Stevens | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Mathews (W, 7-0) | 6.0 | 5 | 2 | 1 | 2 | 4 | 0 |
| Chris Tucci | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Vinci | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jeffrey Hart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Martelle | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Mathews 27; Chris Tucci 2; Vincent Vinci 4; Jeffrey Hart 2; John Martelle 5 HBP: Kevin Mathews | |||||||
| Scoring Summary |
|---|
| SUNY-Old Westbury - Top 1st |
| Orsano reached on a fielding error by ss; Mare advanced to third; Valerio scored, unearned. |
| Angelino doubled to right center, RBI; Orsano advanced to third; Mare scored. |
| Stevens - Bottom 1st |
| Glassman homered to right field, RBI. |
| SUNY-Old Westbury - Top 2nd |
| Stevens - Bottom 2nd |
| Courter homered to right field, RBI. |
| SUNY-Old Westbury - Top 3rd |
| Stevens - Bottom 3rd |
| Glassman homered to right field, RBI. |
| SUNY-Old Westbury - Top 4th |
| Stevens - Bottom 4th |
| SUNY-Old Westbury - Top 5th |
| Stevens - Bottom 5th |
| SUNY-Old Westbury - Top 6th |
| Stevens - Bottom 6th |
| Donovan homered to right center, 2 RBI; Allen scored. |
| Kiczek doubled down the lf line, RBI; Courter scored. |
| Lowenstein stole second, advanced to third on a throwing error by c; Kiczek scored, unearned. |
| Phillips homered to right field, 2 RBI; Lowenstein scored. |
| SUNY-Old Westbury - Top 7th |
| Stevens - Bottom 7th |
| Donovan singled through the left side, advanced to second on a fielding error by lf, RBI; Allen scored. |
| Kiczek singled up the middle, RBI; Donovan scored, unearned. |
| SUNY-Old Westbury - Top 8th |
| Stevens - Bottom 8th |
| Alcorn homered to right center, 3 RBI; Raymond scored; Lowenstein scored. |
| SUNY-Old Westbury - Top 9th |
| Stevens - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hoboken, N.J. Stadium: Dobbelaar Field Attendance: 59 Duration: 2:53 Umpires: Home plate - Jack Conway , First base - Carlos E. Guzman |
Game: BSB12G41 |












