Roger Williams vs Curry College
@ Milton, Mass. | D. Forbes Will Field
@ Milton, Mass. | D. Forbes Will Field
05/03/12 at 3:00 pm
|
Roger Williams
6 |
Curry
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Williams (15-25) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 1 |
| Curry (16-23) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 2 |
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Pascarella lf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Derek Jerome 2b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| John Oppenhimer ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Manzi 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chris Travers c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Swensen 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Trevor Larson rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tim Georgen dp | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Chris Comeau cf | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tyler Pogmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 15 | 4 | 4 | 7 | |
| Batting | |||||||
|
2B: Chris Comeau RBI: Trevor Manzi; Chris Comeau 3 |
|||||||
| Baserunning | |||||||
|
SB: Mike Pascarella; Derek Jerome; John Oppenhimer; Matt Swensen; Tim Georgen CS: Derek Jerome; Trevor Larson | |||||||
| Fielding | |||||||
|
E: Matt Swensen | |||||||
Curry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt O'Neill cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cornejo ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Rodriguez c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Barron rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Drew dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Stevens 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Warren 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Lewis 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Connors lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Pierro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 2 | 6 | |
| Batting | |||||||
|
RBI: Matt Drew; David Stevens Sac: Carlos Cornejo; Matt Drew; David Stevens |
|||||||
| Baserunning | |||||||
|
SB: Matt Drew CS: Sam Barron | |||||||
| Fielding | |||||||
|
E: Matt O'Neill; Carlos Cornejo | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Pogmore | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Pogmore 37 HBP: Tyler Pogmore 2 | |||||||
Curry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Drew | 6.1 | 11 | 5 | 4 | 4 | 6 | 0 |
| Corey Pierro | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 6 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Drew 34; Corey Pierro 12 HBP: Matt Drew; Corey Pierro | |||||||
| Scoring Summary |
|---|
| Roger Williams - Top 1st |
| Jerome advanced to second on the throw; Pascarella scored. |
| Manzi singled to third base, RBI; Jerome scored. |
| Curry - Bottom 1st |
| Roger Williams - Top 2nd |
| Jerome singled to shortstop, advanced to second on an error by ss; Georgen scored, unearned. |
| Curry - Bottom 2nd |
| Roger Williams - Top 3rd |
| Comeau doubled to left field, 2 RBI; Georgen advanced to third; Larson scored; Swensen scored. |
| Curry - Bottom 3rd |
| Roger Williams - Top 4th |
| Curry - Bottom 4th |
| Drew singled through the right side, RBI; Barron advanced to third; Cornejo scored. |
| Stevens grounded out to p to 1b, SAC, bunt, RBI; Drew advanced to third; Barron scored. |
| Drew scored on the throw. |
| Roger Williams - Top 5th |
| Curry - Bottom 5th |
| Roger Williams - Top 6th |
| Curry - Bottom 6th |
| Roger Williams - Top 7th |
| Curry - Bottom 7th |
| Roger Williams - Top 8th |
| Curry - Bottom 8th |
| Roger Williams - Top 9th |
| Comeau singled to center field, RBI; Georgen advanced to second; Swensen scored. |
| Curry - Bottom 9th |
| Roger Williams - Top 10th |
| Curry - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Milton, Mass. Stadium: D. Forbes Will Field Attendance: 125 Duration: 2:18 |
Weather: Cloudy, Low 50s |












