Ohio Wesleyan Univ. vs College of Wooster
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/4/2012 at 12:01 pm
|
Ohio Wesleyan
2 |
Wooster
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Wesleyan (23-17) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Wooster (25-15) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 6 | 10 | 2 |
Ohio Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bott 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Steve Gaydos ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tim Knezovich dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| James Toland c | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Nathan Strome 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Seth Frentsos cf | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sean Vollenweider 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| J.j. Buckey rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jack Lawson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Skarsten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Parise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 7 | 3 | 13 |
| Batting | |||||||
|
2B: Nathan Strome; Sean Vollenweider RBI: Nathan Strome 2 GIDP: J.j. Buckey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J.j. Buckey DP: Zach Bott 2; Steve Gaydos 3; Nathan Strome 3 | |||||||
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Mancine cf | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Zach Jergan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Day dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eddie Reese 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Johnathan Ray lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ryan Miner cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Farrow 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Thomay 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Zack Vesco 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Vance 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake Zeek rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| John McLain ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael DeBord c | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kyle Cunningham-Rhoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Meinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cerami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 4 | 2 | 12 |
| Batting | |||||||
|
2B: Craig Day; Cal Thomay HR: Michael DeBord RBI: Eddie Reese 2; Cal Thomay 2; Jake Zeek; Michael DeBord Sac fly: Eddie Reese GIDP: Johnathan Ray 2; Zack Vesco |
|||||||
| Baserunning | |||||||
|
SB: Jarrod Mancine; Ryan Miner | |||||||
| Fielding | |||||||
|
E: Eddie Reese; John McLain DP: Eddie Reese; Cal Thomay; John McLain | |||||||
Ohio Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Skarsten | 3.2 | 2 | 2 | 2 | 2 | 0 | 1 |
| Greg Hock (L, 2-4) | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Billy Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Parise | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| J.j. Buckey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: J.j. Buckey 6; Steve Skarsten 18; Greg Hock 8; Billy Cooper 2; Andrew Parise 8 HBP: Steve Skarsten 5; Billy Cooper; Andrew Parise | |||||||
| Pitches-Strikes: Skarsten 64-33; Hock 26-16; Cooper, B. 8-5; Parise 19-10; Buckey 23-13; | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Cunningham-Rhoa | 4.1 | 4 | 2 | 2 | 5 | 3 | 0 |
| Colin Meinzer | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Cerami (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Hagen (Sv, 5) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Cunningham-Rhoa 22; Colin Meinzer 3; Ben Cerami 6; Steve Hagen 11 | |||||||
| Pitches-Strikes: Cunningham-R 86-47; Meinzer 5-3; Cerami 18-12; Hagen 40-27; | |||||||
| Scoring Summary |
|---|
| Ohio Wesleyan - Top 1st |
| Wooster - Bottom 1st |
| Ohio Wesleyan - Top 2nd |
| Wooster - Bottom 2nd |
| Ohio Wesleyan - Top 3rd |
| Wooster - Bottom 3rd |
| DeBord homered to left field, RBI (2-2). |
| Reese singled to left field, RBI, advanced to second on the throw (2-2); Mancine scored. |
| Ohio Wesleyan - Top 4th |
| Wooster - Bottom 4th |
| Ohio Wesleyan - Top 5th |
| Strome doubled down the rf line, 2 RBI (2-1); Toland scored; Knezovich scored. |
| Wooster - Bottom 5th |
| Thomay singled to center field, RBI (0-0); Reese advanced to second; Day scored. |
| Zeek singled to right center, RBI (3-2); Thomay advanced to third; Reese scored. |
| Ohio Wesleyan - Top 6th |
| Wooster - Bottom 6th |
| Ohio Wesleyan - Top 7th |
| Wooster - Bottom 7th |
| Ohio Wesleyan - Top 8th |
| Wooster - Bottom 8th |
| Reese lined out to rf, SF, RBI (2-2); Mancine scored. |
| Thomay doubled to left center, RBI (3-1); Miner scored. |
| Ohio Wesleyan - Top 9th |
| Wooster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 248 Duration: 2:48 |
Weather: 77 deg., mostly cloudy Billy Farrow ejected for throwing bat towards mound after hit by pitch. Meinzer faced 3 batters in the 5th. Game: WOOB504 |












