Newbury vs Endicott
@ Beverly, Mass. | North Field
@ Beverly, Mass. | North Field
5/12/2012 at 10:00 am
|
Newbury
2 |
Endicott
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (23-22) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Endicott (28-16) | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | X | 7 | 6 | 3 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Clawson rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Patrick Curry c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Chetelat p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Dean lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Herer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Steven Broy 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron D'Agostino ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Kovner 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher Ninteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 7 | 2 | 0 | 2 | 8 |
| Batting | |||||||
|
RBI: Matthew Clawson; Michael Dean |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patrick Curry; Joey Herer; Cameron D'Agostino DP: Joey Herer; Daniel Kovner | |||||||
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mello 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Lemke dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Halsey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Sitarz 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tad Gold cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harry Oringer 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ej Martinez ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Michael Russo rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ralph Fidaleo lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Robert Goldstick c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Hitchcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 6 | 4 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: Robert Goldstick 3B: Tad Gold; Ralph Fidaleo RBI: Eric Lemke; Ralph Fidaleo 2; Robert Goldstick Sac fly: Ralph Fidaleo |
|||||||
| Baserunning | |||||||
|
SB: Eric Lemke; Tad Gold; Michael Russo | |||||||
| Fielding | |||||||
|
E: Daniel Mello; Ej Martinez 2 DP: Colin Sitarz; Harry Oringer; Ej Martinez | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Chetelat (L, 6-3) | 7.0 | 6 | 7 | 5 | 2 | 7 | 0 |
| Christopher Ninteau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 7 | 5 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Chetelat 32; Christopher Ninteau 3 HBP: Alex Chetelat | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hitchcock (W, 4-4) | 9.0 | 7 | 2 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Hitchcock 37 HBP: Tyler Hitchcock | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Dean singled up the middle, RBI; Chetelat advanced to second; Clawson scored, unearned. |
| Endicott - Bottom 1st |
| Newbury - Top 2nd |
| Clawson singled down the lf line, RBI; Kovner advanced to second; D'Agostino scored, unearned. |
| Endicott - Bottom 2nd |
| Fidaleo tripled to right center, RBI; Russo scored. |
| Goldstick doubled down the lf line, RBI; Fidaleo scored. |
| Lemke singled down the rf line, RBI; Goldstick scored. |
| Sitarz struck out swinging, reached first on an error by c, advanced to second; Lemke scored, unearned. |
| Newbury - Top 3rd |
| Endicott - Bottom 3rd |
| Russo advanced to third on a wild pitch; Martinez scored, unearned. |
| Fidaleo flied out to lf, SAC, RBI; Russo scored. |
| Newbury - Top 4th |
| Endicott - Bottom 4th |
| Newbury - Top 5th |
| Endicott - Bottom 5th |
| Newbury - Top 6th |
| Endicott - Bottom 6th |
| Newbury - Top 7th |
| Endicott - Bottom 7th |
| Gold stole home. |
| Newbury - Top 8th |
| Endicott - Bottom 8th |
| Newbury - Top 9th |
| Endicott - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: North Field Attendance: 156 Duration: 1:47 Umpires: Home plate - Joseph Peters , First base - Merl Larmie , Second base - Bruce James |
Weather: 62 degrees, sunny Game: EC44 |












