Haverford College vs Alvernia University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/16/2012 at 5:30 pm
|
Haverford
3 |
Alvernia
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (24-18) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
| Alvernia (31-12-1) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | X | 8 | 14 | 1 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Jake Chaplin 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chance Griffiths | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Coulter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Fox 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Zoll c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alex Hudak lf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bobby Hubley dh | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Matt Liscovitz rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mike Tentilucci 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| William Bannard ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tommy Bergjans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 7 | 7 | 11 |
| Batting | |||||||
|
RBI: Nick Miranda; Casey Fox; Bobby Hubley Sac fly: Bobby Hubley |
|||||||
| Baserunning | |||||||
|
SB: Nick Miranda; Jake Chaplin CS: Nick Miranda; Casey Fox | |||||||
| Fielding | |||||||
|
E: Alex Hudak; Mike Tentilucci; William Bannard DP: Chance Griffiths 3; Casey Fox; Mike Tentilucci 3; William Bannard 2 | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Younker lf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brian Witkowski rf | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Nole Saylor cf | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Matt Patterson 1b | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Richie Ricciardi ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Bailey dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aaron Carman 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Matt O'Neill c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brok Martin 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Turner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Stuck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Benusis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Becker-Menditt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 7 | 2 | 5 | 8 |
| Batting | |||||||
|
3B: Brian Witkowski; Nole Saylor RBI: Cody Younker; Nole Saylor 3; Matt Patterson 2; Aaron Carman GIDP: Cody Younker; Brian Witkowski; Matt Patterson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Younker DP: Cody Younker; Brian Witkowski; Matt Patterson; Matt O'Neill; Brok Martin | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Bergjans (L, 6-4) | 6.1 | 9 | 4 | 2 | 1 | 4 | 0 |
| Kevin Goff | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Mike Bozzi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Bergjans 29; Kevin Goff 10; Mike Bozzi HBP: Tommy Bergjans | |||||||
| Pitches-Strikes: T. Bergjans 119-74; K. Goff 43-26; M. Bozzi 2-2; | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Benusis | 4.2 | 8 | 3 | 2 | 5 | 2 | 0 |
| Rich Collins (W, 2-1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Becker-Menditt (Sv, 9) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Benusis 25; Rich Collins 7; Kevin Becker-Menditt 9 HBP: Aaron Benusis | |||||||
| Pitches-Strikes: Benusis 97-55; Collins 29-18; Becker-Mendi 41-30; | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| C. Fox grounded out to ss, RBI; N. Miranda scored, unearned. |
| Alvernia - Bottom 1st |
| Haverford - Top 2nd |
| Alvernia - Bottom 2nd |
| Haverford - Top 3rd |
| Alvernia - Bottom 3rd |
| Haverford - Top 4th |
| N. Miranda singled to shortstop, RBI; W. Bannard advanced to second; M. Liscovitz advanced to third; B. Hubley scored. |
| Alvernia - Bottom 4th |
| Haverford - Top 5th |
| B. Hubley flied out to rf, SF, RBI; J. Zoll scored. |
| Alvernia - Bottom 5th |
| Haverford - Top 6th |
| Alvernia - Bottom 6th |
| Patterson grounded out to 3b, RBI; Witkowski scored. |
| Carman singled to right center, RBI; Bailey advanced to third; Ricciardi scored, unearned. |
| Haverford - Top 7th |
| Alvernia - Bottom 7th |
| Patterson singled to left field, RBI, advanced to third on the throw; Witkowski advanced to third, scored on a throwing error by lf, unearned; Younker scored. |
| Haverford - Top 8th |
| Alvernia - Bottom 8th |
| Younker singled up the middle, RBI; O'Neill advanced to second; Carman scored. |
| Saylor tripled to left center, 3 RBI; Witkowski scored; Younker scored; O'Neill scored. |
| Haverford - Top 9th |
| Alvernia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 91 Duration: 3:04 Umpires: Home plate - Roger Wolfe , First base - Eric D'Antonio , Second base - Joe Giaccio , Third base - Joe Bottitta |
Weather: Sunny, 70s Game: Y16HCAC |












