| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Southern Maine (8) | 34-5 | 596 | |
| 2 | Pomona-Pitzer (10) | 35-5 | 584 | |
| 3 | Salisbury (5) | 36-6 | 557 | |
| 4 | Eastern Connecticut (1) | 31-6 | 517 | |
| 5 | Heidelberg | 33-7 | 495 | |
| 6 | Trinity (Conn.) | 26-5 | 489 | |
| 7 | Carthage | 29-5 | 456 | |
| 8 | St. Scholastica | 31-4 | 438 | |
| 9 | Keystone (1) | 34-4 | 430 | |
| 10 | Wooster | 33-8 | 412 | |
| 11 | Texas-Tyler | 38-10 | 382 | |
| 12 | Millsaps | 32-8 | 363 | |
| 13 | Kean | 33-9 | 327 | |
| 14 | St. Thomas | 28-9 | 266 | |
| 15 | Cal Lutheran | 31-9 | 238 | |
| 16 | Curry | 34-7 | 231 | |
| 17 | George Fox | 32-9 | 207 | |
| 18 | Shenandoah | 33-8 | 199 | |
| 19 | Ithaca | 28-7 | 186 | |
| 20 | RPI | 31-9 | 139 | |
| 21 | Pacific Lutheran | 31-8 | 136 | |
| 22 | Wheaton (Mass.) | 30-12 | 99 | |
| 23 | Cortland State | 29-12 | 56 | |
| 24 | Adrian | 25-8 | 48 | |
| 25 | Linfield | 28-12 | 37 | |
Dropped out: No. 23 Penn State-Behrend, No. 24 Christopher Newport Others receiving votes: Suffolk 32, Marietta 25, Beloit 25, Washington and Jefferson 20, Rochester 16, Christopher Newport 14, UW-Whitewater 13, Franklin 12, Mississippi College 8, Chapman 8, Thomas More 7, Birmingham-Southern 6, Worcester Polytech 6, Johns Hopkins 5, Texas Lutheran 5, Hendrix 4, Wilkes 4, St. Olaf 4, UW-Stevens Point 3, Loras 3, Penn State-Behrend 3, Augustana 3, Luther 2, Buena Vista 2, Washington U. 2, UW-Oshkosh 1, Webster 1, Williams 1, Western New England 1, Illinois Wesleyan 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.