| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Trinity (Conn.) (18) | 4-0 | 604 | |
| 2 | Salisbury (7) | 14-2 | 589 | |
| 3 | Heidelberg | 10-2 | 485 | |
| 4 | Texas-Tyler | 17-4 | 473 | |
| 5 | Eastern Connecticut | 4-0 | 435 | |
| 6 | Millsaps | 19-2 | 430 | |
| 7 | Chapman | 15-5 | 429 | |
| 8 | Kean | 10-3 | 409 | |
| 9 | St. Scholastica | 11-2 | 400 | |
| 10 | Wooster | 9-2 | 359 | |
| 11 | Cortland State | 9-3 | 306 | |
| 12 | Wheaton (Mass.) | 9-1 | 305 | |
| 13 | Southern Maine | 2-1 | 301 | |
| 14 | Johns Hopkins | 3-3 | 271 | |
| 15 | Cal Lutheran | 15-3 | 267 | |
| 16 | UW-Whitewater | 1-2 | 255 | |
| 17 | Christopher Newport | 10-2-1 | 237 | |
| 18 | Marietta | 5-2 | 234 | |
| 19 | Pomona-Pitzer | 16-2 | 150 | |
| 20 | Linfield | 13-3 | 148 | |
| 21 | Augustana | 11-3 | 125 | |
| 22 | UW-Oshkosh | 0-0 | 124 | |
| 23 | Thiel | 11-3 | 115 | |
| 24 | Adrian | 4-4 | 99 | |
| 25 | Carthage | 3-0 | 96 | |
Dropped out: No. 16 Illinois Wesleyan, No. 20 St. Thomas Others receiving votes: St. Thomas 89, Illinois Wesleyan 72, George Fox 68, Shenandoah 42, Oneonta State 27, Virginia Wesleyan 25, York (Pa.) 23, UW-Stevens Point 16, Rowan 16, John Carroll 16, St. Olaf 15, Redlands 12, Pacific Lutheran 9, Birmingham-Southern 8, Rose-Hulman 7, Transylvania 6, Mount St. Mary 5, Penn State-Behrend 4, Ripon 4, Beloit 4, Methodist 3, Rochester 3, Rhodes 2, University of Dallas 1, Emory 1, Piedmont 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.