| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Eastern Connecticut (11) | 14-1 | 595 | |
| 2 | Wheaton (Mass.) (4) | 17-1 | 544 | |
| 3 | Millsaps (3) | 24-3 | 542 | |
| 4 | Trinity (Conn.) (3) | 12-2 | 520 | |
| 5 | Texas-Tyler (4) | 24-5 | 519 | |
| 6 | Salisbury | 21-4 | 506 | |
| 7 | Wooster | 19-3 | 460 | |
| 8 | Southern Maine | 12-2 | 429 | |
| 9 | St. Scholastica | 11-2 | 379 | |
| 10 | Heidelberg | 13-5 | 349 | |
| 11 | Linfield | 20-3 | 347 | |
| 12 | Kean | 17-5 | 345 | |
| 13 | Chapman | 19-6 | 339 | |
| 14 | Pomona-Pitzer | 22-3 | 324 | |
| 15 | Marietta | 10-3 | 299 | |
| 16 | UW-Whitewater | 6-3 | 241 | |
| 17 | Cal Lutheran | 20-5 | 227 | |
| 18 | Christopher Newport | 15-4-1 | 151 | |
| 19 | Cortland State | 14-6 | 146 | |
| 20 | St. Thomas | 12-5 | 113 | |
| 21 | Augustana | 12-4 | 107 | |
| 22 | Rochester | 15-3 | 105 | |
| 23 | Buena Vista | 16-2 | 98 | |
| 24 | Shenandoah | 22-4 | 90 | |
| 25 | Penn State-Behrend | 13-2 | 33 | |
Dropped out: No. 20 Thiel, No. 21 York (Pa.), No. 22 UW-Oshkosh, No. 25 Johns Hopkins Others receiving votes: Mount St. Mary 29, Beloit 29, Thiel 28, Rose-Hulman 25, St. Olaf 24, Thomas More 23, George Fox 22, UW-Oshkosh 18, UW-Stevens Point 14, Keystone 11, Fredonia State 10, Rowan 9, Methodist 8, RPI 7, Curry 7, Carthage 7, York (Pa.) 7, Emory 6, Pacific Lutheran 6, Illinois Wesleyan 5, Oneonta State 5, Suffolk 4, University of Dallas 4, Birmingham-Southern 3, John Carroll 2, Simpson 1, Ithaca 1, Rutgers-Newark 1, Rhodes 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.