| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Southern Maine (10) | 28-3 | 584 | |
| 2 | Salisbury (4) | 33-5 | 560 | |
| 3 | Pomona-Pitzer (7) | 31-3 | 557 | |
| 4 | St. Scholastica (2) | 24-2 | 528 | |
| 5 | Millsaps (1) | 32-6 | 525 | |
| 6 | Trinity (Conn.) | 21-3 | 518 | |
| 7 | Texas-Tyler | 32-7 | 470 | |
| 8 | Eastern Connecticut (1) | 24-6 | 421 | |
| 9 | Kean | 28-7 | 418 | |
| 10 | Heidelberg | 26-6 | 412 | |
| 11 | Wooster | 28-7 | 396 | |
| 12 | Wheaton (Mass.) | 26-7 | 332 | |
| 13 | Cal Lutheran | 27-7 | 312 | |
| 14 | Keystone | 29-4 | 263 | |
| 15 | St. Thomas | 21-6 | 259 | |
| 16 | Curry | 28-4 | 245 | |
| 17 | Carthage | 20-5 | 243 | |
| 18 | Buena Vista | 23-6 | 155 | |
| 19 | George Fox | 29-8 | 108 | |
| 20 | Linfield | 27-9 | 105 | |
| 21 | Shenandoah | 31-8 | 104 | |
| 22 | Ithaca | 22-6 | 87 | |
| 23 | Pacific Lutheran | 27-8 | 70 | |
| 24 | Wilkes | 25-6 | 69 | |
| 25 | UW-Whitewater | 18-9 | 50 | |
Dropped out: No. 18 Marietta, No. 23 RPI, No. 25 Augustana Others receiving votes: RPI 47, Cortland State 47, Mount St. Mary 40, Illinois Wesleyan 33, Beloit 24, Marietta 23, Rochester 15, Washington and Jefferson 11, Christopher Newport 9, North Carolina Wesleyan 9, Birmingham-Southern 8, Chapman 8, Texas Lutheran 7, Fredonia State 7, Franklin 7, York (Pa.) 6, Suffolk 5, Aurora 5, Penn State-Behrend 4, Wartburg 3, Rhodes 3, Thomas More 3, UW-Oshkosh 2, Adrian 2, John Carroll 2, Lynchburg 2, UW-Stevens Point 1, Johns Hopkins 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.