Macalester Scots
Schedule
Overall: 0-0 - Conference: 0-0 | |||
3/16 | at Allegheny • | 6:00 PM | |
3/16 | at Allegheny • | 8:30 PM | |
3/17 | at Buena Vista • | 4:30 PM | |
3/18 | at Buena Vista • | 2:00 PM | |
3/20 | vs. Marian • | 6:30 PM | |
3/21 | at Wesleyan | 2:00 PM | |
3/22 | at Arizona Christian | 3:00 PM | |
3/22 | vs. Concordia (Wis.) • | 6:00 PM | |
3/23 | at Grinnell • | 3:00 PM | |
3/23 | at Grinnell • | 5:30 PM | |
3/27 | at Northwestern (Minn.) • | 5:00 PM | |
3/30 | vs. Gustavus Adolphus * • | 2:00 PM | |
3/30 | vs. Gustavus Adolphus * • | 4:00 PM | |
4/3 | at St. Thomas * • | 3:30 PM | |
4/3 | at St. Thomas * • | 5:30 PM | |
4/6 | vs. Concordia-Moorhead * • | 2:00 PM | |
4/6 | vs. Concordia-Moorhead * • | 4:00 PM | |
4/9 | vs. Augsburg * • | 3:30 PM | |
4/9 | vs. Augsburg * • | 5:30 PM | |
4/12 | vs. Cornell • | 3:00 PM | |
4/12 | vs. Cornell • | 5:00 PM | |
4/13 | at St. Mary's (Minn.) * • | 2:00 PM | |
4/13 | at St. Mary's (Minn.) * • | 4:00 PM | |
4/16 | vs. St. Scholastica • | 3:30 PM | |
4/16 | vs. St. Scholastica • | 6:30 PM | |
4/18 | vs. Northwestern (Minn.) • | 5:00 PM | |
4/20 | at Hamline * • | 2:00 PM | |
4/20 | at Hamline * • | 4:00 PM | |
4/23 | vs. Bethel * • | 3:30 PM | |
4/23 | vs. Bethel * • | 5:30 PM | |
4/25 | at UW-Stout • | 3:00 PM | |
4/25 | at UW-Stout • | 5:00 PM | |
4/27 | at St. Olaf * • | 2:00 PM | |
4/27 | at St. Olaf * • | 4:00 PM | |
4/28 | at Bethany Lutheran • | 2:00 PM | |
4/28 | at Bethany Lutheran • | 4:00 PM | |
5/1 | at St. John's * • | 3:30 PM | |
5/1 | at St. John's * • | 5:30 PM | |
5/4 | vs. Carleton * • | 2:00 PM | |
5/4 | vs. Carleton * • | 4:00 PM |
All times Eastern (* Conference; • Region)
Overall: 0-0 - Conference: 0-0 | |||
3/30 | vs. Gustavus Adolphus * • | 2:00 PM | |
3/30 | vs. Gustavus Adolphus * • | 4:00 PM | |
4/3 | at St. Thomas * • | 3:30 PM | |
4/3 | at St. Thomas * • | 5:30 PM | |
4/6 | vs. Concordia-Moorhead * • | 2:00 PM | |
4/6 | vs. Concordia-Moorhead * • | 4:00 PM | |
4/9 | vs. Augsburg * • | 3:30 PM | |
4/9 | vs. Augsburg * • | 5:30 PM | |
4/13 | at St. Mary's (Minn.) * • | 2:00 PM | |
4/13 | at St. Mary's (Minn.) * • | 4:00 PM | |
4/20 | at Hamline * • | 2:00 PM | |
4/20 | at Hamline * • | 4:00 PM | |
4/23 | vs. Bethel * • | 3:30 PM | |
4/23 | vs. Bethel * • | 5:30 PM | |
4/27 | at St. Olaf * • | 2:00 PM | |
4/27 | at St. Olaf * • | 4:00 PM | |
5/1 | at St. John's * • | 3:30 PM | |
5/1 | at St. John's * • | 5:30 PM | |
5/4 | vs. Carleton * • | 2:00 PM | |
5/4 | vs. Carleton * • | 4:00 PM |
(* Conference; • Region)
2019 Standings
Augsburg | 0-0 | 0-0 |
Bethel | 0-0 | 0-0 |
Carleton | 0-0 | 0-0 |
Concordia-Moorhead | 0-0 | 0-0 |
Gustavus Adolphus | 0-0 | 0-0 |
Hamline | 0-0 | 0-0 |
Macalester | 0-0 | 0-0 |
St. John's | 0-0 | 0-0 |
St. Mary's (Minn.) | 0-0 | 0-0 |
St. Olaf | 0-0 | 0-0 |
St. Thomas | 0-0 | 0-0 |