Wooster Scots
Schedule
Overall: 0-0 - Conference: 0-0 | |||
3/11 | vs. Swarthmore | 6:00 PM | |
3/12 | vs. Bridgewater State | 6:00 PM | |
3/13 | vs. Haverford | 3:00 PM | |
3/15 | vs. Johns Hopkins | 10:00 AM | |
3/16 | at Johns Hopkins | 12:00 PM | |
3/17 | at Eastern Connecticut | 1:00 PM | |
3/19 | vs. SUNY-Cobleskill | 11:00 AM | |
3/20 | at North Central (Ill.) | 10:00 AM | |
3/21 | at Bethany • | 9:00 AM | |
3/23 | vs. Bethel | 10:00 AM | |
3/27 | vs. Marietta • | 4:00 PM | V LS |
3/30 | at DePauw * • | 12:00 PM | LS |
3/30 | at DePauw * • | 3:00 PM | LS |
3/31 | at Manchester • | 1:00 PM | LS |
4/3 | vs. Hiram * • | 12:00 PM | V LS |
4/3 | vs. Hiram * • | 3:00 PM | V LS |
4/4 | vs. Muskingum • | 4:00 PM | V LS |
4/6 | vs. Ohio Wesleyan * • | 12:00 PM | V LS |
4/6 | vs. Ohio Wesleyan * • | 3:00 PM | V LS |
4/7 | at La Roche • | 12:00 PM | |
4/11 | vs. Otterbein • | 4:00 PM | V LS |
4/13 | vs. Wabash * • | 12:00 PM | V LS |
4/13 | vs. Wabash * • | 3:00 PM | V LS |
4/14 | at Capital • | 1:00 PM | |
4/16 | at Oberlin * • | 12:00 PM | V LS |
4/16 | at Oberlin * • | 3:00 PM | V LS |
4/18 | vs. Case Western Reserve • | 4:00 PM | V LS |
4/20 | at Allegheny * • | 12:00 PM | |
4/20 | at Allegheny * • | 3:00 PM | |
4/21 | at Case Western Reserve • | 1:00 PM | |
4/23 | at Mount Union • | 4:00 PM | LS |
4/24 | vs. Thomas More • | 4:00 PM | V LS |
4/27 | vs. Denison * • | 12:00 PM | V LS |
4/27 | vs. Denison * • | 3:00 PM | V LS |
4/28 | at Heidelberg • | 1:00 PM | V LS |
5/1 | vs. Wittenberg * • | 12:00 PM | V LS |
5/1 | vs. Wittenberg * • | 3:00 PM | V LS |
5/2 | at John Carroll • | 4:00 PM | V LS |
5/4 | at Kenyon * • | 12:00 PM | |
5/4 | at Kenyon * • | 3:00 PM |
All times Eastern (* Conference; • Region)
Overall: 0-0 - Conference: 0-0 | |||
3/30 | at DePauw * • | 12:00 PM | LS |
3/30 | at DePauw * • | 3:00 PM | LS |
4/3 | vs. Hiram * • | 12:00 PM | V LS |
4/3 | vs. Hiram * • | 3:00 PM | V LS |
4/6 | vs. Ohio Wesleyan * • | 12:00 PM | V LS |
4/6 | vs. Ohio Wesleyan * • | 3:00 PM | V LS |
4/13 | vs. Wabash * • | 12:00 PM | V LS |
4/13 | vs. Wabash * • | 3:00 PM | V LS |
4/16 | at Oberlin * • | 12:00 PM | V LS |
4/16 | at Oberlin * • | 3:00 PM | V LS |
4/20 | at Allegheny * • | 12:00 PM | |
4/20 | at Allegheny * • | 3:00 PM | |
4/27 | vs. Denison * • | 12:00 PM | V LS |
4/27 | vs. Denison * • | 3:00 PM | V LS |
5/1 | vs. Wittenberg * • | 12:00 PM | V LS |
5/1 | vs. Wittenberg * • | 3:00 PM | V LS |
5/4 | at Kenyon * • | 12:00 PM | |
5/4 | at Kenyon * • | 3:00 PM |
(* Conference; • Region)